Papers Relating to the Foreign Relations of the United States, 1921, Volume I
Treaty Series, No. 657
Treaty between the United States of America and the Republic of China, Signed at Washington, October 20, 192082
Whereas, it was agreed by Article VI (e), 1, and 3, of the Final Protocol entered into between the Powers and China, concluded at Peking, September 7, 1901,83 that the import tariff on goods imported into China by sea should be an effective five per cent, ad valorem;
And Whereas, following the conclusion of said Protocol, and pursuant to the provisions of the first paragraph of Article XI thereof, a Treaty regarding Commercial Relations between the Government of the United States of America and the Government of China was concluded at Shanghai on the 8th day of October, 1903,84 ratifications of which were duly exchanged on the 13th day of January, 1904;
And Whereas, by Article V and Annex III of the said treaty it was agreed that the tariff of duties to be paid by the citizens of the United States of America on goods imported into China should be as set forth in the schedule annexed to and made a part of that Treaty as Annex III thereof, subject only to such amendments and changes as were authorized by Article IV of that treaty or as might thereafter be agreed upon by the High Contracting Parties, and that the [Page 460] citizens of the United States of America should at no time pay other or higher duties on goods imported into China than those paid by the citizens or subjects of the most favored nation;
And Whereas, a commission composed of delegates of the governments of the United States of America and certain other powers having treaties with China regarding the duties to be paid by their citizens or subjects on imports into China, and delegates of the Republic of China has, at various conferences held at Shanghai between the 17th day of January, 1918, and the 20th day of December, 1918, agreed upon a proposed revision of the import tariff of China to the end that the rate of duty may be an effective five per cent. ad valorem on all foreign merchandise imported into China;
And Whereas, the Government of the United States of America and the Government of the Republic of China desire to confirm the application of the proposed revised tariff of duties to importations of goods into China by citizens of the United States, the two Governments have determined to conclude this supplementary treaty, and have appointed for that purpose as their plenipotentiaries:
- The President of the United States of America, Mr. Bainbridge Colby, Secretary of State of the United States; and
- The President of the Republic of China, Mr. Vi Kyuin Wellington Koo, envoy extraordinary and minister plenipotentiary of the Republic of China at Washington;
Who, having met and duly exhibited to each other their full powers, which were found to be in proper form, have agreed upon the following articles:
Article I
The tariff of duties, which under the provisions of Article V of the Treaty regarding Commercial Relations signed by the plenipotentiaries of the United States of America and China at Shanghai on the 8th day of October, 1903, are annexed to and made a part of that treaty, as Annex III thereof, shall, beginning with the date of the exchange of ratifications of the present treaty, cease to apply to goods imported into China by citizens of the United States of America.
The rules attached to the schedule of duties annexed to the Treaty regarding Commercial Relations signed by the plenipotentiaries of the United States of America and China at Shanghai on the 8th day of October, 1903, are amended as agreed upon by the High Contracting Parties and as so amended are hereunto annexed and continued in full force and effect.
[Page 461]Article II
The tariff of duties and the rules hereunto annexed, shall beginning with the date of the exchange of ratifications of the present treaty be in full force and effect at the ports and places of China open to commerce with foreign countries, and beginning with the date of the exchange of ratifications the said duties shall be paid by citizens of the United States of America on goods imported into China, until modified or changed by agreement between the two High Contracting Parties; but the citizens of the United States of America shall at no time be required to pay other or higher duties on goods imported into China than are paid by the citizens or subjects of the most favored nation.
Article III
Except as provided in Articles I and II of the present treaty, the> articles and provisions of the treaty signed at Shanghai, October 8, 1903, between the plenipotentiaries of the United States of America and China, shall continue in full force and effect, and the articles and provisions of the present treaty shall be read and construed as a supplementary treaty thereto, and shall be as binding and of the same efficacy as if they had been inserted therein.
Article IV
In the event of there being any difference of meaning between the English and Chinese texts of the present treaty, the English text shall be held to be the correct one.
This treaty and the tariff of duties and rules hereunto annexed shall be ratified by the two High Contracting Parties in conformity with their respective constitutions, and the ratifications shall be exchanged at Washington.
In Testimony Whereof, the plenipotentiaries of the two High Contracting Parties, by virtue of their respective powers, have signed this treaty in duplicate in the English and Chinese languages, and have affixed their respective seals.
[seal]
[seal]
ANNEX I
Import Tariff
No. | Name of Article | Agreed Value | Proposed Duty Rate | |
Per | Hk. Tls. | Hk. Tls. | ||
cotton and cotton goods | ||||
Cotton Piece Goods, Grey:— | ||||
1 | Grey Shirtings and Sheetings, not over 40 ins. by 41 yds.: | |||
(a) Weight 7 lb and under | Piece | 1.817 | 0.091 | |
(b) Weight over 7 lb and not over 9 lb. | Piece | 2.681 | 0.13 | |
(c) Weight over 9 lb and not over 11 lb. | Piece | 3.530 | 0.18 | |
2 | Grey Shirtings and Sheetings, not over 40 ins. by 41 yds. and with more than 110 threads per square inch: | |||
(a) Weight over 11 lb. and not over 12½ lb. | Piece | 3.933 | 0.20 | |
(b) Weight over 12½ lb. and not over 15½ lb. | Piece | 4.668 | 0.23 | |
(c) Weight over 15½ lb | Piece | 5.400 | 0.27 | |
3 | Grey Shirtings and Sheetings, not over 40 ins. by 41 yds. and with 110 threads or less per square inch: | |||
(a) Weight over 11 lb. and not over 15½ lb. | Piece | 3.293 | 0.16 | |
(b) Weight over 15½ lb | Piece | 4.000 | 0.20 | |
4 | Drills and Jeans, Grey, not over 31 ins. by 31 yds: | Piece | 2.960 | 0.15 |
5 | Drills and Jeans, Grey, not over 31 ins. by 41 yds: | |||
(a) Weight 12¾ lb and under | Piece | 3.900 | 0.20 | |
(b) Weight over 12¾ lb | Piece | 3.215 | 0.16 | |
6 | T-Cloths, Grey, not over 34 ins. by 25 yds: | |||
(a) Weight 7 lb. and under | Piece | 1.722 | 0.086 | |
(b) Weight over 7 lb | Piece | 2.312 | 0.12 | |
7 | T-Cloths, Grey, over 34 ins. but not over 37 ins. by 25 yds. | Piece | 2.900 | 0.15 |
8 | Imitation Native Cotton Cloth (including Machine-made), Grey, not over 24 ins. wide and with not more than 110 threads per square inch. | Picul | 32.400 | 1.60 |
9 | Cotton Flannel or Flannelette of Plain or Twill Weave, Grey: | |||
(a) Not over 32 ins. by 31 yds. | Piece | 3.484 | 0.17 | |
(b) Over 32 ins. but not over 40 ins. by 31 yds. | Piece | 4.800 | 0.24 | |
Cotton Piece Goods, White or Dyed (irrespective of finish):— | ||||
10 | Plain White Shirtings and Sheetings, not over 37 ins. by 42 yds. | Piece | 4.183 | 0.21 |
11 | White Irishes, not over 37 ins. by 42 yds. | Piece | 5.096 | 0.25 |
12 | Drills and Jeans, White, not over 31 ins. bv 32 vds. | Piece | 3.296 | 0.16 |
13 | Drills and Jeans, White, not over 31 ins. by 42 yds. | Piece | 4.348 | 0.22 |
14 | T-Cloths, White, and Mexicans, not over 32 ins. by 41 yds. | Piece | 3.614 | 0.18 |
15 | Dimities, Piqués, Vestings, Quiltings, and Bedford Cords, White, not over 30 ins. by 30 yds. | Piece | 4.749 | 0.24 |
16 | Cambrics, Lawns, and Muslins, White, Plain, not over 46 ins. by 12 yds. | Piece | 0.810 | 0.041 |
17 | Cambrics, Lawns, and Muslins, White, Figured, not over 46 ins. by 12 yds. | Value 5 per cent | ||
18 | Cambrics, Lawns, and Muslins, Dyed, Plain or Figured, not over 46 ins. by 12 yds. | Value 5 per cent | ||
19 | White or Dyed, Plain or Figured Muslins, Lawns, Cambrics, Limbrics, Pongees, Brocades, and Striped, Spotted, Corded, and Figured Shirtings: | |||
(a) Not over 30 ins. by 31 yds. | Piece | 4.443 | 0.22 | |
(b) Over 30 ins. but not over 37 ins. by 42 yds. | Piece | 5.000 | 0.25 | |
20 | Lenos, White or Dyed, not over 31 ins. by 30 yds. | Piece | 2.161 | 0.11 |
21 | Leno Brocades. White or Dyed | Value 5 per cent | ||
22 | Dyed Shirtings and Sheetings, Plain: | |||
(a) Not over 30 ins. by 33 yds. | Piece | 2.7555 | 0.14 | |
(b) Not over 30 ins. and over 33 yds., but not over 43 yds. | Piece | 3.5905 | 0.18 | |
(c) Not over 36 ins.by 21 yds | Piece | 2.1048 | 0.11 | |
(d) Not over 36 ins. and over 21 yds. but not over 33 yds. | Piece | 3.30759 | 0.17 | |
(e) Not over 36 ins. and over 33 yds. but not over 43yds. | Piece | 4.30989 | 0.22 | |
23 | Dyed Drills and Jeans, Plain: | |||
(a) Not over 31 ins. by 33 yds | Piece | 3.600 | 0.18 | |
(b) Not over 31 ins. and over 33 yds. but not over 43 yds. | Piece | 4.676 | 0.23 | |
24 | Dyed T–Cloths, Embossed Cantoons, Alpacianos, Real and Imitation, Turkey Reds, not over 32 ins. by 25 yds.: | |||
(a) Weight 3¼ lb. and under. | Piece | 1.889 | 0.094 | |
(b) Weight over 3¼ lb. but not over 5¼ lb. | Piece | 2.400 | 0.12 | |
(c) Weight over 5¼ lb | Piece | 3.320 | 0.17 | |
25 | Mercerized Crimps, white, Dyed, or Printed, Plain or Figured, not over 32 ins. by 32 yds. | priece | 5.0478 | 0.27 |
26 | Oatmeal Crapes, White or Dyed, Plain or Figured, not over 33 ins. by 33 yds. | Piece | 5.265 | 0.26 |
27 | Cotton Crape (excluding Oatmeal Crapes), Grey, Bleached, Dyed, Printed, Or Dyed in the Yarn: | |||
(a) Not over 15 ins. Wide | Value 5 per cent | |||
(b) Over 15 ins. but not over 30 ins. wide. | Yard | 0.106 | 0.0053 | |
28 | Lastings, Italians, Satteens, Ribs, Cords, Moreens, Beatrice Twills, Tientsin Twills, Satteen Drills, Satteen Stripes, Repps, and Imitation (Weft-faced) Venetians, White or Dyed, Plain or Figured, not over 33 ins. by 33 yds. | Piece | 4.540 | 0.23 |
29 | Poplins and Venetians, White or Dyed, Plain, not over 33 ins. by 33 yds. | Piece | 8.0946 | 0.40 |
30 | Poplins and Venetians, White or Dyed, Figured, not over 33 ins. by 33 yds. | Piece | 10.000 | 0.50 |
31 | Cotton Flannel or Flannelette of Plain or Twill Weave: | |||
(1) White, Dyed, or Printed, or Dyed in the Yarn, exclusive of Duplex or Reversible Prints: | ||||
(a) Notover 25 ins. by 15 yds | Piece | 1.400 | 0.07 | |
(b) Over 25 ins. but not over 30 ins. by 15 yds. | Piece | 1.700 | 0.085 | |
(c) Over 25 ins. but not over 31 ins. by 31 yds. | Piece | 3.600 | 0.18 | |
(d) Over 30 ins. but not over 36 ins. by 15 yds. | Piece | 2.000 | 0.10 | |
(e) Over 30 ins. but not over 36 ins. by 31 yds. | Piece | 4.300 | 0.22 | |
(2) Duplex or Reversible Prints | Value 5 per cent | |||
32 | Dyed Cotton Spanish Stripes: | |||
(a) Not over 32 ins. by 20 yds. | Piece | 2.241 | 0.11 | |
(b) Over 32 ins. but not over 64 ins. by 20 yds. | Piece | 4.482 | 0.22 | |
33 | Dyed Cotton Velvets and Velveteens, Plain, not over 26 ins. wide. | Yard | 0.2884 | 0.014 |
34 | Cotton Velvets and Velveteens, Printed, Figured, or Embossed, Velvet and Velveteen Cords, Corduroys, Fustians, Moleskins, and Plushes. | Value 5 per cent | ||
35 | Canvas, Cotton (including Cotton Duck), for sails, etc. | Yard | 0.300 | 0.015 |
36 | Stockinet or Knitted Tissue: | |||
(a) Raised | Picul | 44.000 | 2.20 | |
(b) Not Raised | Value 5 per cent | |||
Cotton Piece Goods, Printed:— | ||||
37 | Printed Cambrics, Printed Lawns, Printed Muslins, Printed Shirtings, Printed Sheetings, Printed T-Cloths, (including those known as Blue and White Printed T-Cloths), Printed Drills, Printed Jeans, Printed Diagonal Twills, Twill Cretonnes, Printed Silesias, Printed Repps (excluding Repp Cretonnes): | |||
(a) Not over 20 ins. wide | Value 5 per cent | |||
(b) Over 20 ins. but not over 46 ins. by 12 yds. | Piece | 1.020 | 0.051 | |
(c) Over 20 ins. but not over 32 ins. by 30 yds. | Piece | 2.302 | 0.12 | |
(d) Over 32 ins. but not over 42 ins. by 30 yds. | Piece | 3.094 | 0.15 | |
Printed Mercerized Crimps. See No. 25. | ||||
38 | Printed Oatmeal Crapes and Oatmeal Crape Cretonnes, Not over 32 ins. by 30 yds. | Piece | 2.705 | 0.14 |
Printed Cotton Crape. See No. 27. | ||||
39 | Printed Turkey Reds, Real and Imitation, not over 31 ins. by 25 yds. | Piece | 2.068 | 0.10 |
40 | Printed Lenos, not over 31 ins. by 30 yds. | Piece | 2.350 | 0.12 |
41 | Printed Satteens and Satinets, Printed Brocades (including Printed Fancy Woven Stripes or checks), Printed Italians, Printed Damasks, Printed Venetians, Printed Lastings, Printed Beatrice Twill, Printed Cords, Printed Poplins, Printed Moreens, not over 32 ins. by 30 yds. | Piece | 5.000 | 0.25 |
Printed Flanellette. See No. 31. | ||||
42 | Duplex or Reversible Prints of Shirting Weave and one colour only, not over 32 ins. by 30 yd. | Piece | 3.000 | 0.15 |
Printed Velvets and Velveteens. See No. 34 | ||||
43 | Printed Domestic Cretonnes, Printed Satteen Cretonnes, Printed Repp Cretonnes, Printed Embossed Figures, Printed Art Muslins and Casement Cloth, Printed Cotton Coatings, Trouserings, and Gabardines, and all other Duplex or Reversible Prints except those enumerated in Classes 37 and 42. | Value 5 per cent | ||
Printed blankets. See No. 45. | ||||
Printed Handkerchiefs. See No. 48. | ||||
The term “Printed” in this Tariff includes Pigment Style, Direct Printing Style, Steam Style, Discharge Style, Madder or Dyed Style, Resist Style, Resist Pad Style, Metal Style, and so forth, irrespective of finish. | ||||
The term “Duplex or Reversible Print” in this Tariff includes all Printed Cottons having (a) a different pattern printed on each side of the cloth, (b) the same design on both sides of the cloth, whether printed with one or more rollers. | ||||
Cotton Piece Goods, Yarn-dyed: | ||||
Cotton Crape, See No. 27. | ||||
Cotton Flannel, or Flannelette. See No. 31. | ||||
Stockinet. See No. 36. | ||||
Not otherwise enumerated | Value 5 per cent | |||
Cotton Piece Goods, not otherwise enumerated. | Value 5 per cent | |||
Cotton, Raw, Cotton Thread, Cotton Yarn, and Goods made of Cotton:— | ||||
44 | Ankle Bands, Plain or Decorated | Picul | 80. 000 | 4.00 |
Bags, new, See No. 529 | Picul | 40.000 | 2.00 | |
45 | Blankets, Plain, Printed, or Jacquard (including those with a taped or whipped edge of Silk or other material), and Blanket Cloth. | Picul | 40.000 | 2.00 |
Canvas. See No. 35. | ||||
Crape. See No. 27. | ||||
46 | Counterpanes, Honeycomb or Alhambra: | |||
(a) Not over 2½ yds. long | Picul | 45.000 | 2.25 | |
(b) Over 2½ yds. Long | Value 5 per cent | |||
47 | Embroidered Edging or Insertion, Machine-Made. | Value 5 per cent | ||
Flanelette. See No. 31. | ||||
48 | Handkerchiefs, neither Embroidered nor Initialled: | |||
(1) White, Dyed, or Printed, Hemmed, (but not with a drawn-thread hem): | ||||
(a) Not over 13 ins. square_ | Dozen | 0.220 | 0.011 | |
(b) Over 13 ins. square but not over 18 ins. square | Dozen | 0.360 | 0.018 | |
(c) Over 18 ins. square but not over 30 ins. square | Dozen | 0.530 | 0.027 | |
(2) White, Dyed, or Printed, with drawn-thread hem: | ||||
(a) Not over 13 ins. Square | Dozen | 0.360 | 0.018 | |
(b) Over 13 ins. square but not over 18 ins. Square | Dozen | 0.750 | 0.038 | |
(c) Over 18 ins. square, but not over 30 ins. square | Dozen | 0.920 | 0.046 | |
(3) Printed handkerchiefs, Unhemmed: | ||||
(a) Not over 18 ins. square. | Dozen | 0.190 | 0.01 | |
(b) Over 18 ins. square but not over 25 ins. Square | Dozen | 0.640 | 0.032 | |
(c) Over 25 ins. square, but not over 29 ins. square | Dozen | 0.800 | 0.04 | |
(d) Over 29 ins. square but not over 34 ins. square | Dozen | 1.030 | 0.052 | |
49 | Knitted Clothing, Raised, (including that stitched with silk thread and with facings of silk or other ma- | Picul | 74.000 | 3.70 |
50 | Raw Cotton | Picul | 16.000 | 0.80 |
51 | Singlets or Drawers, not Raised (including those stitched with Silk Thread and with facings of Silk or other material) | Dozen | 2.800 | 0.14 |
52 | Socks and Stockings: | |||
(a) Not Raised on either side: | ||||
(1) Made of Ungassed or Unmercerized Thread | Picul | 70.000 | 3.50 | |
(2) Made of Gassed or Mercerized Thread or stitched or embroidered with Silk | Picul | 150.000 | 7.50 | |
(b) Raised | Value 5 per cent. | |||
(c) Others | Value 5 per cent. | |||
Stockinet. See No. 36. | ||||
53 | Towels: | |||
(a) Turkish | Picul | 50.000 | 2.50 | |
(b) Honeycomb or Huckaback. | Picul | 44.000 | 2.20 | |
54 | Thread, Dyed or Undyed (irrespective of finish:—) | |||
(1) Sewing Cotton: | ||||
(a) In Balls or skeins: | ||||
3–cord_ | Picul | 100.000 | 5.00 | |
6–cord | Picul | 190.000 | 9.50 | |
(b) On spools or cops: | ||||
2–cord, 50 yds. or less | Gross | 0.586 | 0.029 | |
3–cord, 50 yds. or less | Gross | 0.788 | 0.039 | |
6–cord, 50 yds. or less | Gross | 1.458 | 0.073 | |
Other lengths in proportion. | ||||
(2) Crochet or Embroidery Cotton, in skeins or balls | Picul | 82. 449 | 4.10 | |
55 | Waste Cotton | Picul | 9.600 | 0.48 |
56 | Yarn: | |||
(1) Grey (irrespective of fold): | ||||
(a) Counts up to and including 17 | Picul | 25.500 | 1.28 | |
(b) Counts above 17 and up to and including 23 | Picul | 27.668 | 1.38 | |
(c) Counts above 23 and up to and including 35 | Picul | 38.000 | 1.90 | |
(d) Counts above 35 and up to and including 45 | Picul | 43.600 | 2.18 | |
(e) Counts above 45 | Value 5 per cent- | |||
(2) Dyed, Bleached, Gassed, Mercerized, etc | Value 5 per cent- | |||
WOOL, SILK, LINEN, AND HEMP GOODS | ||||
Flax, Hemp, and Jute Goods:— | ||||
57 | Gunny Bags, New | Picul | 8.480 | 0.42 |
58 | Gunny Bags, old | Value 5 per cent | ||
59 | Hemp | Picul | 14.000 | 0.70 |
60 | Hemp or Hessian Bags, New | Picul | 18.900 | 0.95 |
61 | Hemp or Hessian Bags, Old | Value 5 per cent. | ||
62 | Hessian Cloth | Picul | 18.000 | 0.90 |
63 | Canvas of Hemp and Jute for Sails, etc | Yard | 0.38165 | 0.019 |
64 | Canvas Linen (elastic), for Tailoring | Value 5 per cent. | ||
65 | Tarpaulin of Hemp or Jute | Yard | 0.229 | 0.011 |
Silk Goods and Silk Mixtures:— | ||||
66 | Silk Piece Goods (all bilk), Plain, Figured, or Brocaded. | Value 5 per cent | ||
67 | Silk Plushes and Silk Velvets, Pure | Catty | 10.984 | 0.55 |
68 | Silk Seal, with cotton back | Catty | 2.9418 | 0.15 |
69 | Silk Socks and Stockings, Knitted (including those made of Artificial Silk). | Catty | 7.000 | 0.35 |
70 | Silk Mixture Plushes and Velvets (i. e., made of silk mixed with other fibrous material, with Cotton back). | Catty | 2.6537 | 0.13 |
71 | Silk and Cotton Satins, White or Dyed in the Piece: | |||
(a) Plain | Catty | 2.533 | 0.13 | |
(b) Figured | Catty | 3.233 | 0.16 | |
72 | Silk and Cotton Satins, Dyed in the yarn | Catty | 4.000 | 0.20 |
73 | Silk and Cotton Mixtures, not otherwise enumerated. | Value 5 per cent | ||
74 | Silk Ribbons, all Silk and Mixtures. | Value 5 per cent | ||
Wool and Cotton Unions:— | ||||
75 | Union Shirtings, not over 33 ins. wide. | Yard | 0.4853 | 0.024 |
76 | Cloth made of remanufactured Wool and Cotton, such as Meltons., Vicunas, Beavers, Army Cloths, Union Cloths, Leather Cloths, Presidents (including Cloth containing a small quantity of new Wool for facing purposes), not Over 56 ins. wide. | Yard | 0.800 | 0.04 |
77 | Italian Cloth, Plain or Figured, Alpacas, Lustres, Orleans, and Sicilians. | Value 5 per cent | ||
Wool and Woolen Goods:— | ||||
78 | Wool. Sheep’s | Picul | 17.000 | 0.85 |
79 | Blankets and Rugs | Pound | 0.560 | 0.028 |
80 | Bunting, not over 24 ins. by 40 yds. | Piece | 6.560 | 0.33 |
81 | Camlets, not over 31 ins. by 62 yds. | Piece | 15.600 | 0.78 |
82 | Flannel, not over 33 ins. Wide | Yard | 0.480 | 0.024 |
83 | Lastings, Plain, Figured, or Craped, not over 31 ins. by 32 yds. | Piece | 14.620 | 0.73 |
84 | Llama Braid | Picul | 150.000 | 7.50 |
85 | Long Ells, not over 31 ins. by 25 yds. | Piece | 6.657 | 0.33 |
86 | Russian, Broad, Superfine, Medium, and Habit Cloth, not over 76 ins. wide. | Yard | 1.520 | 0.076 |
87 | Spanish Stripes, not over 64 ins. wide. | Yard | 0.636 | 0.032 |
88 | All Woolen and Worsted Yarn and Cord, including Berlin Wool. | Picul | 120.000 | 6.00 |
metals | ||||
89 | Aluminium | Value 5 per cent | ||
90 | Aluminium Sheets | Value 5 per cent | ||
91 | Antifriction Metal | Value 5 per cent | ||
92 | Antimony Regulus and Refined | Picul | 14.000 | 0.70 |
93 | Antimony Ore | Value 5 per cent | ||
Brass and Yellow Metal:— | ||||
94 | Bars and Rods | Picul | 30.183 | 1.50 |
95 | Bolts, Nuts, Rivets, Washers, and Accessories. | Value 5 per cent | ||
96 | Ingots | Picul | 30.183 | 1.50 |
97 | Nails | Picul | 36.765 | 1.80 |
98 | Old (fit only for remanufacture) | Value 5 per cent | ||
99 | Screws | Value 5 per cent | ||
100 | Sheets and Plates | Picul | 30.183 | 1.50 |
101 | Tubes | Picul | 47.809 | 2.40 |
102 | Wire | Picul | 30.183 | 1.50 |
Copper:— | ||||
103 | Bars and Rods | Picul | 33.950 | 1.70 |
104 | Bolts, Nuts, Rivets, and Washers. | Value 5 per cent | ||
105 | Ingots and Slabs | Picul | 28.000 | 1.40 |
106 | Nails | Picul | 47.385 | 2.40 |
107 | Old (fit onlv for remanufacture) | Value 5 per cent | ||
108 | Sheets and Plates | Picul | 33.950 | 1.70 |
109 | Tacks | Value 5 per cent | ||
110 | Tubes | Value 5 per cent | ||
111 | Wire | Picul | 33.950 | 1.70 |
112 | Wire Cable | Value 5 per cent | ||
113 | Wire Rope | Value 5 per cent | ||
Iron and Steel, Ungalvanized (not including Bamboo, Spring, and Tool Steel):— | ||||
114 | Anvils, Swage-blocks, Anchors, and Parts of, and Forgings (each weighing in every case 25 lb. or over.) | Picul | 11.484 | 0.57 |
115 | Bolts, Nuts, and Washers | Value 5 per cent | ||
116 | Castings, Rough | Picul | 5.132 | 0.26 |
117 | Chains, and Parts of | Picul | 7.667 | 0.38 |
118 | Cobbles, Wire Shorts, Defective Wire, Bar Croppings, and Bar Ends, Galvanized or Ungalvanized. | Picul | 2.658 | 0.13 |
119 | Crossings for Railways | Value 5 per cent | ||
120 | Fish-plates and Spikes | Value 5 per cent | ||
121 | Hoops | Picul | 5.451 | 0.27 |
122 | Old (fit only for remanufacture) | Picul | 1.946 | 0.10 |
123 | Nail-rod, Bars, Twisted or Deformed Bars, Tees, Channels, Angles, Joists, Girders, and other Structural Sections or Shapes. | Picul | 4.080 | 0.20 |
124 | Nails, Wire and Cut | Picul | 5.946 | 0.30 |
125 | Pig and Kentledge | Picul | 2.000 | 0.10 |
126 | Pipes, Tubes, and Pipe and Tube fittings. | Value 5 per cent | ||
127 | Plate Cuttings | Picul | 2.311 | 0.12 |
128 | Rails | Picul | 3.120 | 0.16 |
129 | Rivets | Picul | 6.287 | 0.31 |
130 | Screws | Value 5 per cent | ||
131 | Sheets and Plates ⅛ of an inch thick or more. | Picul | 4.000 | 0.20 |
132 | Sheets and Plates under ⅛ of an inch thick. | Picul | 5.000 | 0.25 |
133 | Tacks | Picul | 9.047 | 0.45 |
134 | Wire | Picul | 5.241 | 0.26 |
135 | Wire Rope, Galvanized or Ungalvanized, with or without fibre core. | Picul | 14.924 | 0.75 |
Steel, Tool and Spring:— | ||||
136 | Bamboo Steel | Picul | 5.486 | 0.27 |
137 | Spring Steel | Picul | 6.420 | 0.32 |
138 | Tool Steel (including Highspeed Steel). | Value 5 per cent | ||
Iron and Steel, Galvanized:— | ||||
139 | Bolts, Nuts, Rivets, and Washers. | Value 5 per cent | ||
140 | Pipes, Tubes, and Tube fittings. | Value 5 per cent | ||
141 | Screws | Value 5 per cent | ||
142 | Sheets, Corrugated and Plain | Picul | 7.400 | 0.37 |
143 | Wire | Picul | 6.072 | 0.30 |
Wire Rope. See Ungalvanized. | ||||
Wire Shorts. See Ungalvanized. | ||||
144 | Iron and Tin Dross | Picul | 6.000 | 0.30 |
Lead:— | ||||
145 | Old (fit only for remanufacture) | Value 5 per cent | ||
146 | Pigs or Bars | Picul | 9.000 | 0.45 |
147 | Pipe | Picul | 9.961 | 0.50 |
148 | Sheet | Picul | 11.834 | 0.59 |
149 | Wire | Value 5 per cent | ||
150 | Manganese | Value 5 per cent | ||
151 | Manganese, Ferro | Value 5 per cent | ||
152 | Nickel | Picul | 70.000 | 3.50 |
153 | Quicksilver | Picul | 126.654 | 6.30 |
Tin:— | ||||
154 | Compound | Value 5 per cent | ||
155 | Dross and Refuse | Picul | 10.885 | 0.54 |
156 | Ingots and Slabs | Picul | 45.462 | 2.30 |
157 | Pine | Value 5 per cent | ||
158 | Sheet | Picul | 41.208 | 2.10 |
159 | Tinned Tacks | Picul | 9.047 | 0.45 |
160 | Tinned Plates, Decorated | Picul | 10.176 | 0.51 |
161 | Tinned Plates, Plain | Picul | 7.800 | 0.39 |
162 | Tinned Plates, Old | Value 5 per cent | ||
163 | Type Metal | Value 5 per cent | ||
White Metal or German Silver:— | ||||
164 | Bars, Ingots, and Sheets | Picul | 54.531 | 2.70 |
165 | Wire | Picul | 43.444 | 2.20 |
Zinc:— | ||||
166 | Powder and Spelter | Picul | 12.946 | 0.65 |
167 | Sheets (including Perforated), Plates, and Boiler Plates. | Picul | 16.849 | 0.84 |
Fishery and Sea Products:— | ||||
168 | Agar-agar | Picul | 6.000 | 0.30 |
169 | Awabi, in bulk | Picul | 52.500 | 2.60 |
170 | Bicho de Mar, Black, Spiked. | Picul | 53.300 | 2.70 |
171 | Bicho de Mar, Black, Not Spiked. | Picul | 40.000 | 2.00 |
172 | Bicho de Mar, White | Picul | 20.000 | 1.00 |
173 | Cockles, Dried | Picul | 13.822 | 0.69 |
174 | Cockles, Fresh | Picul | 1.200 | 0.06 |
175 | Compoy | Picul | 43.000 | 2.15 |
176 | Crabs’ Flesh. Dried | Picul | 16.518 | 0.83 |
177 | Fish Bones | Value 5 per cent | ||
178 | Fish. Cod. Dried | Picul | 5.800 | 0.29 |
179 | Fish, Cuttle | Picul | 13.600 | 0.68 |
180 | Fish, Dried, and Smoked (not including Dried Codfish and Cuttle-fish). | Picul | 9.739 | 0.49 |
181 | Fish, Fresh | Picul | 6.410 | 0.32 |
182 | Fish Maws, 1st Quality (i.e. weighing 1 catty or over per piece). | Catty | 5.000 | 0.25 |
183 | Fish Maws, 2nd Quality (i. e. weighing under 1 catty per piece). | Picul | 56.500 | 2.80 |
184 | Fish Salmon Bellies | Value 5 per cent | ||
185 | Fish, Salt | Picul | 3.600 | 0.18 |
186 | Fish Skin | Picul | 12.711 | 0.64 |
187 | Mussels, Oysters, and Clams, Dried. | Picul | 16.000 | 0.80 |
188 | Prawns and Shrimps, Dried, in bulk. | Pieul | 22.000 | 1.10 |
189 | Seaweed, Cut | Picul | 3.334 | 0.17 |
190 | Seaweed. Lone | Picul | 2.500 | 0.13 |
191 | Seaweed, Prepared | Picul | 26.000 | 1.30 |
