Papers Relating to the Foreign Relations of the United States, With the Annual Message of the President Transmitted to Congress December 6, 1897
Mr. Uhl to Mr. Sherman.
Berlin, April 23, 1897. (Received May 7.)
Sir: I have the honor to transmit herewith a report, with accompanying schedules and note by Mr. Squiers, second secretary of the embassy, showing the operation in detail of the treaty of February 22, 1868, between the United States and the North German Confederation, as well as of the naturalization treaties made with other German states at about the same time, which is self-explanatory and which I am quite confident the Department will find of value.
It is the result of a careful examination in detail of the embassy’s records during the period embraced and a classification as indicated.
I have, etc.
Mr. Squiers to Mr. Uhl.
Berlin, April 17, 1897.
Sir: In accordance with your verbal instructions, I beg to hand you a report on the working of the treaty of February 22, 1868, between the United States and the North German Confederation. Naturalization treaties were made with other German States at about the same time. All cases coming under any of the various treaties are included.
For your convenience I have drawn the report in a tabulated form showing: (1) Name; (2) age at emigration; (3) date of emigration; (4) date of naturalization; (5) date of return to Germany; (6) date of intervention; (7) ground for intervention; (8) result of intervention.
In further tables I have consolidated the data collected under each of the above heads.
[Page 212]You will find a total of 447 cases presented between the 23d of April, 1868, and the 7th of April, 1897, a period of nearly twenty-nine years. Of these, 48 were Alsace-Lorraine and 88 Schleswig-Holstein cases. (Inclosures Nos. 1 and 2.)
The age at emigration is significant. Under the German law the names of all those who have passed their seventeenth year are placed on the military list, where they remain until the twenty-eighth year is passed. Of the 447 cases, 316 emigrated between the ages of 16 and 22. (Inclosure 3.)
The length of residence in the United States before naturalization, and in many cases the almost immediate return thereafter to Germany, is also very significant. Two hundred and five cases out of 375 whose records are known were naturalized within six years after emigration, while 212 out of 381 returned to their native country within two years after naturalization. (Inclosure 4.)
Of the 447 cases presented, 325 were decided favorably. Many expulsion cases were decided unfavorably, and especially those expelled from Schleswig-Holstein. In cases 5, 6, 7, 15, and 319 I have been unable to find any reply to note of intervention. (Inclosures 5 and 6.)
Many of the dates are missing. In cases of arrest or of compulsory service the certificate of naturalization was generally taken up by the authorities and, when the case was finally decided, returned direct. For this reason the details were not recorded.
I have, etc.,
Second Secretary.
No. | Name. | Age at emigration. | Date of emigration. | Date of naturalization. | Date of return to Germany. | Date of intervention. | Ground for intervention. | Result of intervention. |
1 | Espen, S | Sept. 29, 1860 | Apr. 23, 1868 | Fine | Successful. | |||
2 | Bromberger, S | 16 | June 23, 1853 | July 14, 1859 | Mar. —, 1868 | May 1, 1868 | do | Do. |
3 | Schneider. S | 14 | 1856 | Apr. 19, 1866 | 1868 | June 16, 1868 | do | Do. |
4 | Winter, A | June 30, 1868 | do | Do. | ||||
5 | Fuchs, P. J | Aug. 6, 1868 | do | |||||
6 | Driessen, J | Aug. 11, 1868 | do | |||||
7 | Remssel, H. A | 16 | 1859 | Nov. —, 1868 | Nov. 6, 1868 | Expulsion | ||
8 | Braden, G | 17 | 1861 | (*) | Sept. 15, 1869 | Fine | Refused. Emigrated to avoid military service. | |
9 | Blanck, B | Aug. —, 1863 | Oct. —, 1868 | Dec. —, 1868 | Dec. 10, 1869 | do | Refused. Had not lived in United States 5 years uninterruptedly at date of naturalization. | |
10 | Schaar, G | 21 | Apr. 10, 1865 | Nov. 30, 1869 (Soldier.) | Dec. —, 1869 | Feb. 1, 1870 | do | Successful. |
11 | Schultz, C. F . | 1869 | Mar. 19, 1870 | Compulsory service | Do. | |||
12 | Etschmann, S. G. O . | 16 | 1849 | (*) | June 3, 1870 | Fine | Do. | |
13 | Stern, M | 16 | Apr. 24, 1866 | Mar. 27, 1869 | June 10, 1870 | Sept. 8, 1870 | Compulsory service | Refused. Had not lived in United States 5 years uninterruptedly at date of naturalization. |
14 | Person, W | 1852 | 1860 | July 20, 1870 | Aug. 13, 1870 | do | Successful. | |
15 | Davis, G | July 18, 1870 | Aug. 25, 1870 | Fine | ||||
16 | Fink | 17 | 1860 | 1869 | Jan. 25, 1871 | Compulsory service | Successful. | |
17 | Haase, A. H | 17 | Oct. —, 1863 | Jan. 28, 1871 | Feb. —, 1871 | Mar. 13, 1871 | Fine | Do. |
18 | Davidsohn, E | 16 | 1859 | 1871 | Apr. 20, 1871 | Do | Do. | |
19 | Schneider, A | 18 | 1854 | May 24, 1862 | May 15, 1771 | July 1, 1871 | do | Do. |
20 | Goslinski | 16 | Aug. —, 1858 | May 25, 1871 | Aug. 25, 1871 | do | Do. | |
21 | Angerer, A. W. (born Feb. 7, 1832) | Sept. 12, 1859 | (*) | July 29, 1871 | do | Do. | ||
22 | Kielgast, T | 16 | Aug. 14, 1864 | June 31, 1871 | July 15, 1871 | Oct. 23, 1871 | do | Do. |
23 | Pieper, F | 1866 | May 13, 1872 | Arrest | Do. | |||
24 | Kuhn, E | 17 | 1852 | May 27, 1872 | (*) | Aug. 9, 1872 | Fine | Do. |
25 | Friedmann, L | 17 | 1865 | Sept. —, 1871 | Dec. —, 1871 | Aug. 22, 1872 | Compulsory service | Do. |
26 | Ludwig, O. J. C | 20 | 1854 | 1860 | 1871 | Sept 9, 1872 | do. | Do. |
27 | Trautner, C | 18 | 1856 | Sept. —, 1868 | 1872 | Do | Compulsory service | Do. |
28 | Law, H | 18 | Aug. 5, 1865 | Aug.—, 1870 | Nov.—, 1872 | Nov. 29, 1872 | Fine | Do. |
29 | Klein, B | 17 | Mar. 12, 1868 | Mar. 15, 1873 | (*) | Apr. 30, 1873 | do | Do. |
30 | Holhausen | 1 | 1854 | Through his father. | 1858 | May 2, 1873 | Compulsory service | Do. |
31 | Hartwig, A | 17 | May 18, 1867 | Sept. 19, 1872 | Apr. 18, 1873 | May 27, 1873 | do | Do. |
32 | Brandt L | 15 | 1865 | 1871 | Mar. —, 1873 | May 28, 1873 | Fine | Do. |
33 | Klas, H | 19 | Sept. 7, 1866 | June—, 1872 | June 7, 1873 | Expulsion | Do. | |
34 | Fischer, J | 20 | May 4, 1867 | 1873 | June 17, 1873 | Fine | Do. | |
35 | Falk, N | 16 | Dec. 15, 1863 | Apr. 20, 1870 | Apr. 15, 1873 | July 7, 1873 | do | Do. |
36 | Boetzkes, E | 18 | 1865 | Mar. 13, 1872 | June 18, 1873 | July 30, 1873 | do | Do. |
37 | Spranger, E | 19 | 1868 | June 6, 1873 | July —, 1873 | Aug. 7, 1873 | Arrest | Successful. |
38 | Lipper, P | 27 | 1865 | Oct. 12, 1872 | July 12, 1873 | Aug. 15, 1873 | Fine | Do. |
39 | Lenk, A | 17 | Mar. 17, 1867 | Mar. 27, 1872 | Aug. 20, 1873 | Compulsory service | Do. | |
40 | Stillman, H | 20 | 1867 | June 25, 1873 | July —, 1873 | Sept. 9, 1873 | Fine | Do. |
41 | Koch, E | 20 | Sept. 14, 1866 | Sept. 1, 1873 | Oct. 21, 1873 | Nov. 25, 1873 | do | Do. |
42 | Brauns, W | 1851 | Aug. 21, 1856 | Jan. 2, 1874 | Compulsory service | Do. | ||
43 | Barztop, M | 1867 | Sept. 5, 1873 | 1874 | Apr. 9, 1874 | do | Refused. A deserter from the German army or navy. | |
44 | Jost, W | 17 | Apr. 27, 1868 | Oct. —, 1873 | Apr. 25, 1874 | Fine | Successful. | |
45 | Cohn, M | 17 | July —, 1864 | Sept. 19, 1870 | Jan. —, 1872 | Apr. 28, 1874 | Compulsory service | Do. |
46 | Bachmann, J. (born 1849) | Mar. 27, 1871 | 1873 | May 15, 1874 | do | Do. | ||
47 | Mendel, S | 18 | Jan. —, 1863 | Mar. —, 1868 | Apr. 29, 1874 | June 2, 1874 | Arrest | Do. |
48 | Kater, H | 18 | Mar. —, 1868 | Nov. 6, 1873 | Jan. —, 1874 | June 8, 1874 | Fine | Do. |
49 | Grossart, F. W | June 24, 1874 | do | Do. | ||||
50 | Guth, H | 17 | Feb. —, 1867 | May —, 1874 | July 29, 1874 | do | Do. | |
51 | Weidel, R | 17 | Sept. 10, 1868 | Sept. 22, 1873 | Mar. —, 1874 | Aug. 5, 1874 | Compulsory service | Do. |
52 | Asch, H | 17 | June —, 1860 | 1874 | Aug. 6, 1874 | Fine | Do. | |
53 | ||||||||
54 | Arndt, P. A | 33 | 1868 | Dec. 11, 1873 | Dec. 23, 1873 | Sept. 11, 1874 | Fine and compulsory service. | Do. |
55 | Gewecke, R | 18 | Jan. —, 1869 | Mar. 25, 1874 | Apr. —, 1874 | Sept. 17, 1874 | Fine | Do. |
56 | Selback, C. F . | 1867 | June 16, 1872 | 1874 | Sept. 28, 1874 | Compulsory service. | Refused. A deserter from the German army or navy. | |
57 | Gruppenberger, L | 17 | 1867 | Aug. —, 1873 | Aug. —, 1874 | Sept. 30, 1874 | Fine | Successful. |
58 | Grubel, E | 17 | 1867 | 1874 | Dec. 25, 1874 | Jan. 6, 1875 | Do | Do. |
59 | Weich, J | June —, 1869 | Oct. 8, 1874 | 1874 | Feb. 4, 1875 | Do | Refused. A deserter from the German army or navy. | |
60 | Mumbour, H | Apr. —, 1869 | June 25, 1874 | Sept.—, 1874 | Feb. 8, 1875 | Arrest | Do. | |
61 | Vopel, T | 23 | Aug. —, 1864 | 1873 | Oct. —, 1874 | Feb. 11, 1875 | Fine | Successful. |
62 | Gerding, C. H | 20 | Mar. 18, 1869 | June 23, 1874 | Feb. 18, 1875 | Compulsory service. | Do. | |
63 | Wohlgemuth, L | 18 | 1868 | Mar. 20, 1875 | Apr. 21, 1875 | Apr. 29, 1875 | Fine | Do. |
64 | Kahl, A. (Schleawig-Holstein) | 18 | July 26, 1866 | Mar. —, 1875 | Apr. 30, 1875 | Compulsory service. | Do. | |
65 | Trojanowski, F | 19 | 1868 | 1874 | 1875 | May 4, 1875 | Do | Do. |
66 | Blumenthal, B | 18 | 1867 | Feb. —, 1875 | May 7, 1875 | Fine | Do. | |
67 | Beckman, M | 19 | 1869 | Nov. 17, 1874 | May 18, 1875 | Compulsory service | Do. | |
68 | Neumarch, M. A | 14 | July —, 1864 | Sept. 5, 1871 | Apr. —, 1874 | Do | Fine | Refused. Had not lived in the United States 5 years uninterruptedly at date of naturalization. |
69 | Weil, S | 15 | 1868 | June 19, 1874 | July 18, 1874 | Mar. 6, 1875 | Compulsory service. | Successful. |
70 | Schuman, H | 14 | 1862 | Dec. —, 1872 | Apr. —, 1874 | June 17, 1875 | Fine | Do. |
71 | Wust, D | 19 | 1866 | Oct. 30, 1872 | Apr. 22, 1873 | July 12, 1875 | Compulsory service. | Do. |
73 | Bamberg, M | 1867 | July 23, 1873 | Aug. 21, 1875 | Do | Successful. Will be discharged from military service provided he agrees to leave Germany. | ||
72 | Jantzen, C. H. F. | 18 | 3868 | Apr. 24, 1875 | Apr. 27, 1875 | July 15, 1875 | Do | Successful. |
74 | Ittinger, C | 21 | June 26, 1866 | May 27, 1875 | July 14, 1875 | Aug. 21, 1875 | Fine | Do. |
75 | Weyna, S | 16 | 1863 | June 2, 1874 | Oct. 5, 1875 | Do | Refused. Had not lived in the United States 5 years and become a citizen thereof when fine was collected. | |
76 | Weyna, A | 19 | 1863 | Oct. 3, 1868 | Do | Successful. | ||
77 | Neef, M | 18 | Sept. —, 1868 | Jan. 24, 1873 | Sept. 8, 1875 | Oct. 15, 1875 | Do | Refused. Had not lived in the United States 5 years and become a citizen thereof when fine was collected. |
78 | Henning, W. H. | 19 | Sept, 1, 1868 | June 15, 1874 | Aug.—, 1875 | Nov. 2, 1875 | do | Successful. |
79 | Kuhl. H. (Schleswig-Holstein) | 18 | 1868 | July 19, 1875 | Nov. 4, 1875 | Compulsory service. | Do. | |
80 | Noack, J. B | 18 | 1850 | Oct. 13, 1874 | Oct. 1, 1875 | Do | Fine | Do. |
81 | Behrmann | 1870 | June 23, 1875 | July —, 1875 | Dec. 31, 1875 | Do | Do. | |
82 | Thiemke, I | 1868 | Nov.—, 1874 | Nov. —, 1874 | Jan. 3, 1876 | do | Do. | |
83 | Schatz, G | 20 | May —, 1863 | May 31, 1873 | Nov. 27, 1875 | Jan. 10, 1876 | do | Do. |
84 | Fieber, C | 16 | May —, 1871 | Sept. 8, 1875 | Oct. —, 1875 | Jan. 15, 1876 | do | Refused. Had not lived in United States 5 years and become a citizen thereof when fine was collected. |
85 | Falck, A | 1868 | Aug. 9, 1875 | Dec. —, 1875 | Jan. 26, 1876 | Compulsory service. | Refused. Still a German subject. | |
86 | Gallek, A | 17 | 1865 | June 2, 1875 | June —, 1875 | Jan. 27, 1876 | Fine | Successful. |
87 | Goppinger, G | 18 | 1868 | Dec. 14, 1875 | Jan. 31, 1876 | Compulsory service | Do. | |
88 | Stern, S. M. | 15 | Sept. 15, 1868 | May 28, 1874 | July 1, 1874 | Feb. 10, 1876 | Expulsion | Do. |
89 | Oelkers, C | 22 | Sept.—, 1869 | Nov. 29, 1875 | Dec. —, 1875 | Feb. 16, 1876 | Fine | Do. |
90 | Stadelmann, W | 20 | Jan. —, 1870 | Sept. 20, 1875 | Jan. 14, 1876 | Mar. 8, 1876 | do | Do. |
91 | Fedderson, F. (Sehleswig Holstein) | 18 | Mar. 6, 1870 | Mar. —, 1875 | Dec. 4, 1876 | Mar. 10, 1876 | do | Do. |
92 | Weiss, L | 18 | 1865 | Mar. 27, 1871 | May —, 1871 | Apr. 1, 1876 | Expulsion | Do. |
93 | Thoma, L. P | 15 | 1866 | 1874 | May 23, 1876 | do | Do. | |
94 | Schwaner, C | 18 | Nov. 22, 1868 | Jan. 19, 1876 | Feb. 6, 1876 | do | Fine | Do. |
95 | Muller, R | 18 | Sept. —, 1868 | May 8, 1876 | June 10, 1876 | July 14, 1876 | do | Do. |
96 | Bens, J. F | 27 | June 15, 1847 | Aug. 2, 1852 | Sept. —, 1866 | Sept. 30, 1876 | do | Do. |
97 | Oldsen, J. D. (Schleswing Holstein)† | Nov. 23, 1876 | do | Do. | ||||
98 | Baab, A. F | 15 | Oct. 9, 1868 | Apr. 7, 1874 | May —, 1874 | Dec. 19, 1876 | Compulsory service | Refused. Facts of the case not as presented to the foreign office. |
99 | Finkenstein, J | 18 | May —, 1870 | July 12, 1876 | Aug.—, 1876 | Feb. 1, 1877 | Fine | Successful. |
100 | Heidt, J | 17 | Aug. 26, 1871 | Sept. 15, 1876 | Apr. 10, 1876 | Apr. 6, 1877 | Compulsory service. | Do. |
101 | Stahlman. P | 20 | 1869 | 1877 | May 9, 1877 | do | Do. | |
102 | Will, P | 17 | May 1, 1857 | Sept. 10, 1864 | Dec. 20, 1870 | May 25, 1877 | Fine | Do. |
103 | Hanfe, A. L. F | 17 | Oct. 20, 1871 | Nov. 20, 1876 | June 30, 1877 | Aug. 9, 1877 | do | Do. |
104 | Klein, E. F. O . | 18 | June—, 1869 | Apr. 3, 1877 | Apr. 26, 1877 | Aug. 17, 1877 | do | Do. |
105 | Zimmer, M | 14 | Oct. 18, 1868 | Mar. 28, 1877 | Aug.—, 1877 | Oct. 8, 1877 | Compulsory service | Do. |
106 | Becker, B. (Alsace Lorraine) | 18 | 1872 | Oct. 30, 1877 | Nov. —, 1877 | Dec. 19, 1877 | Expulsion | Do. |
107 | Labischunsky, H | 17 | May 3, 1871 | Sept. 20, 1876 | Aug. 22, 1877 | Dec. 28, 1877 | Fine | Do. |
108 | Eggers, E. A | 21 | May. —, 1867 | Feb. 1, 1878 | (*) | Feb. 27, 1878 | do | Do. |
109 | Kowalski, J | 19 | Apr. 13, 1869 | Sept. 2, 1877 | (*) | Mar. 26, 1878 | Do | Do. |
110 | Klagges, F | 17 | Nov. —, 1864 | 1874 | 1875 | Apr. 5, 1878 | Compulsory service | Successful. Had become a German subject. |
111 | Flatau, P | 18 | Sept. 1, 1872 | Oct. 15, 1877 | Feb. 15, 1878 | Apr. 15, 1878 | do | Successful. |
112 | Ganzenmuller, C | 18 | May 17, 1869 | July 12, 1875 | July 17, 1875 | Apr. 30, 1878 | Expulsion | Refused. Had become a German subject. |
113 | Baumer, J. (Alsance-Lorraine) | 20 | Feb. —, 1868 | Nov. 6, 1876 | 1877 | May 18, 1878 | Compulsory service or expulsion. | Successful. |
114 | Wackermann, J | 16 | Sept. 1, 1872 | Mar. 8, 1877 | May 19, 1877 | May 29, 1878 | Expulsion | Refused. An undesirable subject. Successful. |
115 | Berude, J. G | 21 | Aug. —, 1870 | 1877 | Apr. 29, 1878 | June 6, 1878 | Compulsory service and fine. | Do |
116 | Weil, G | 17 | Sept. 20, 1872 | Feb. 18, 1878 | Apr. 23, 1878 | June 14, 1878 | Expulsion | Do. |
117 | Wallner, A. F | 23 | Sept. 16, 1871 | Oct. 6, 1876 | Oct. —, 1876 | June 18, 1878 | Fine | Do. |
118 | Henkes, C | 16 | Mar. 10, 1869 | Nov. 28, 1874 | * | do | do | Do. |
119 | Folte, G. J. O | 18 | Mar. 9, 1873 | Apr. 9, 1878 | Apr. —, 1878 | July 13, 1878 | do | Do. |
120 | David, E | 21 | July 9, 1864 | Feb. 13, 1871 | Apr. 25, 1878 | July 16, 1878 | do | Do. |
121 | Wehrung, G. (Alsace-Lorraine) | 17 | 1871 | Oct. 7, 1876 | * | Aug. 19, 1878 | do | Do. |
122 | Kehr, J | 21 | June —, 1868 | Nov. —, 1876 | Aug. —, 1877 | Oct. 11, 1878 | Compulsory service. | Do. |
123 | Block, E. (Alsace-Lorraine) | 21 | Oct. 5, 1872 | June 27, 1878 | Sept. 11, 1878 | Oct. 23, 1878 | Fine | Do. |
124 | Krotz, W | 23 | Sept, —, 1865 | Oct. 15, 1872 | (*) | Nov. 26, 1878 | do | Do. |
125 | Lutz, F. (Alsace-Lorraine) | 18 | Apr. 5, 1873 | May 4, 1878 | Aug. 1, 1878 | Dec. 21, 1878 | Compulsory service. | Refused. Had not lived in United States five years uninterruptedly at date of naturalization. Treaty of Feb. 22, 1868, does not extend to Alsace-Lorraine. |
127 | Inverson, I | 20 | 1869 | June —, 1875 | June —, 1878 | Jan. 6, 1879 | do | Refused. A deserter from the German army or navy. |
128 | Margonier, S.† | Jan. 7, 1879 | Fine | Successful. | ||||
129 | Klein, E. (Alsace-Lorraine) | 18 | May —, 1872 | July 17, 1878 | Aug. 1, 1878 | Jan. 21, 1879 | Expulsion | Do. |
130 | Kunz, A | 25 | 1870 | Oct. 12, 1878 | Dec. —, 1878 | Jan. 29, 1879 | Arrest | Do. |
131 | Koernicke, C. J | 25 | Sept. 2, 1861 | July 15, 1874 | Oct. 21, 1878 | Feb. 10, 1879 | Fine | Do. |
132 | Rasch, J. A | 17 | Mar. 12, 1873 | Feb. 5, 1879 | (*) | Feb. 21, 1879 | do | Do. |
133 | Pacquet (Alsace-Lorraine) | 17 | Jan. 18, 1872 | Sept. 17, 1878 | Sept. 25, 1878 | Feb. 27, 1879 | do | Refused. Treaty of Feb. 22, 1868, does not extend to Alsace-Lorraine. |
134 | Grzechwoiak, A | 21 | Feb.—, 1872 | Nov. 20, 1878 | Dec. —, 1878 | Feb. 28, 1879 | do | Successful. |
135 | Hess, F. (Alsace-Lorraine) | 20 | Aug. —, 1872 | Oct. 16, 1878 | (*) | Mar. 10, 1879 | do | Refused. Treaty of Feb. 22, 1868, does not extend to Alsace-Lorraine. |
136 | Hess, T. (Alsace-Lorraine) | 17 | do | do | (*) | do | do | Do. |
137 | Brandt, W. A. E | 13 | Jan. 27, 1879 | (*) | Apr. 3, 1879 | do | Successful. | |
138 | Huber, J | 19 | June 17, 1872 | Mar. 1, 1878 | Feb. 29, 1879 | May 6, 1879 | do | Do. |
139 | Dettmar, J | 19 | July 14, 1859 | Oct. 18, 1865 | (*) | June 7, 1879 | do | Do. |
140 | Steig, G. (Alsace-Lorraine) | 15 | Sept. 16, 1873 | Mar. 5, 1879 | (*) | Aug. 1, 1879 | do | Do. |
141 | Flade, A | 18 | Sept. 23, 1873 | Mar. —, 1879 | July—, 1879 | Aug. 15, 1879 | do | Do. |
142 | Richter, E | 18 | June—, 1874 | June 23, 1879 | do | Aug. 19, 1879 | do | Do. |
143 | Hellrung, E. C | 21 | June 18, 1871 | Oct. 23, 1876 | June 18, 1878 | Sept. 9, 1879 | do | Do. |
144 | Rorden, A. A. (Schleswig-Holstein) | 16 | 1872 May 13 | Sept. 13, 1877 | June —, 1879 | Sept. 15, 1879 | do | Do. |
145 | Yessen, H. P. (Schleswig-Holstein) | 18 | 1873 | Sept. 6, 1878 | Oct. 2, 1878 | Sept. 25, 1879 | do | Do. |
146 | Schmidt, P. C. (Schleswig-Holstein) | 17 | do | do | do | do | do | Do. |
147 | Hansen, H. (Schleswig-Holstein) | 17 | Apr. 23, 1872 | Feb. 12, 1878 | Oct. 17, 1878 | do | do | Do. |
148 | Schehr, J. (Alsace-Lorraine) | 18 | Oct. 28, 1873 | Sept. 3, 1879 | Sept. —, 1879 | Oct. 13, 1879 | Do | Refused. Treaty of Feb. 22, 1868, does not extend to Alsace-Lorraine. |
149 | Lauber, J. (Alsace-Lorraine) | 19 | Nov. —, 1872 | Sept. 16, 1878 | Oct. —, 1879 | Nov. 21, 1879 | do | Do. |
150 | Eick, O | 16 | May 1, 1872 | May 16, 1879 | Sept. —, 1879 | Dec. 5, 1879 | Arrest and fine. | Successful. |
151 | Jons, P. (Schleswig-Holstein) | 20 | May 8, 1869 | Jan. 18, 1878 | Dec. —, 1879 | Jan. 20, 1880 | do | Do. |
152 | Lester, A. (Alsace-Lorraine) | 17 | May —, 1871 | July 29, 1879 | (*) | Feb. 9, 1880 | do | Do. |
153 | Fisher, A. (Alsace-Lorraine) | 18 | Aug. —, 1872 | Sept. 16, 1878 | (*) | Feb. 12, 1880 | do | Refused. Still a German subject. |
154 | Esmuller, W | 22 | Jan. 27, 1871 | Dec. 1, 1877 | Nov. —, 1879 | Mar. 10, 1880 | do | Successful. |
155 | Schang, J. P. Q. (Alsace-Lorraine) | 15 | June 1, 1868 | Jan. 26, 1880 | (*) | Mar. 20, 1880 | do | Do. |
156 | Schwarz, G | 17 | 1871 | Nov. 15, 1876 | 1877 | Apr. 30, 1880 | Expulsion | Do. |
157 | Rosenwald, L | 18 | Aug. 20, 1872 | Nov. 14, 1878 | July 1, 1879 | May 20, 1880 | do | Do. |
158 | Schmidt, F. R | 16 | Mar. 20, 1869 | Feb. 1, 1878 | (*) | May 22, 1880 | Fine | Do. |
159 | Fruch. W | 20 | July 15, 1872 | Oct. 23, 1878 | May 9, 1880 | June 4, 1880 | do | Do. |
160 | Gehres, A. (Alsace-Lorraine) | 16 | July 30, 1872 | Sept. 4, 1877 | (*) | June 11, 1880 | do | Do. |
161 | Zadik, A. | 17 | May —, 1863 | Sept. 17, 1868 | June 4, 1880 | June 28, 1880 | do | Do. |
162 | Weill, A. (Alsace-Lorraine) | 17 | Aug. 22, 1872 | Dec. —, 1879 | Jan. 1, 1880 | do | Compulsory service | Do. |
163 | Gabriel, N. V. (Alsace-Lorraine) | 19 | Sept. 10, 1872 | June 10, 1880 | (*) | July 2, 1880 | Fine | Refused. Treaty of Feb. 22, 1868, does not extend to Alsace-Lorraine. |
164 | Reinsch, F | 20 | May —, 1872 | Nov. 27, 1878 | Dec. 31, 1879 | July 3, 1880 | do | Successful. |
165 | Bloch, S. (Alsace-Lorraine) | 19 | July —, 1872 | Apr. 21, 1879 | Aug. 11, 1880 | do | Successful. Had not lost his Alsatian citizenship. | |
166 | Holscher, W | 23 | 1872 | 1877 | (*) | Aug. 2, 1880 | Military service‡ | Refused. A deserter from the German army or navy. |
167 | Eggers, C | 17 | 1873 | June, 16, 1880 | (*) | Aug. 17, 1880 | Fine | Successful. |
168 | Meller, C. R. (28 Years old) | 1873 | June 5, 1874 | May 11, 1876 | Aug. 23, 1880 | Expulsion | Do. | |
169 | Loeb, J. (Alsace-Lorraine) | 17 | Aug.—, 1872 | June 30, 1879 | 1880 | Nov. 4, 1880 | Fine | Do. |
170 | Enghellandt, I. (Schleswig-Holstein) | 20 | Aug. 9, 1871 | 1879 | Oct. —, 1880 | Nov. 13, 1880 | do | Refused. A deserter from the German army or navy. |
171 | Guerold, A. (Alsace-Lorraine) | 13 | Sept. —, 1875 | Sept. 18, 1880 | (*) | Dec. 7, 1880 | do | Successful. |
172 | Hagedorn, J. C. (Schleswig-Holstein) | 14 | June —, 1868 | May 18, 1880 | July 10, 1880 | Dec. 30, 1880 | do | Do. |
173 | Gherson, B. (Davis, B.) | 16 | May 9, 1881 | Expulsion | Do. | |||
174 | Lewin, M | 16 | July 10, 1872 | Oct. 22, 1878 | Apr. —, 1881 | May 33, 1881 | Fine | Do. |
175 | Eger, E | 15 | June 17, 1871 | Oct. 24, 1878 | May 19, 1881 | June 2, 1881 | do | Do. |
176 | Brink, W | 14 | 1872 | (Through father.) | June 4, 1881 | June 21, 1881 | Compulsory service | Do. |
177 | Oehlrich, A. F. H | 15 | Nov. —, 1871 | Feb. 20, 1877 | June 14, 1881 | June 23, 1881 | Fine | Do. |
178 | Boettcher, G. E. R . | 20 | Mar. —, 1871 | Nov. 4, 1878 | Aug. —, 1881 | Sept. 1, 1881 | do | Do. |
179 | Bruns, J. B. B | 15 | § 1868 | Oct. 27, 1876 | July —, 1881 | Sept. 15, 1881 | do | Do. |
180 | Singrnen, H | 20 | 1872 | Sept. 7, 1877 | July 19, 1881 | Oct. 26, 1881 | do | Do. |
181 | Cordes, E | 19 | Nov. 28, 1872 | Jan. 4, 1878 | Apr. —, 1878 | Nov. 26, 1881 | Compulsory service | Do. |
182 | Buder, W | 27 | May 28, 1872 | Oct. 14, 1878 | Nov. 11, 1881 | do | Fine and arrest | Do. |
183 | Blum, J | 16 | May —, 1872 | July 18, 1881 | (*) | Dec. 20, 1881 | Fine | Do. |
184 | Gruzzynski, J | 18 | Sept. 16, 1873 | Sept. 25, 1880 | Oct. —, 1881 | Jan. 16, 1892 | do | Do. |
185 | Walntig, C. R | 18 | 1873 | Sept. 28, 1880 | 1881 | Mar. 15, 1882 | do | Do. |
186 | Sins, J. (Alsace-Lorraine) | 16 | Mar. 22, 1874 | Oct. 14, 1879 | (*) | Mar. 24, 1882 | do | Do. |
187 | Unterseh, A. (Alsace-Lorraine) | 21 | June 15, 1872 | Oct. 20, 1880 | July —, 1881 | Apr. 13, 1882 | Compulsory service | Refused. Had become a German citizen. |
188 | Koernig, A | 19 | Feb. 17, 1876 | Nov. 9, 1881 | Nov. 16, 1881 | Apr. 22, 1882 | Fine and arrest | Successful. |
189 | Horstman, B | 21 | Nov. 10, 1872 | 1881 | Feb. —, 1882 | May 1, 1882 | Fine | Refused. A deserter from the German army or navy. |
190 | Schatz, O | 18 | July—, 1872 | Aug. 24, 1877 | June—, 1879 | May 24, 1882 | Compulsory service | Do. |
191 | Schumann. G | 17 | 1870 | 1878 | May —, 1882 | June 17, 1882 | Fine | Successful. |
192 | Lewin, L | 17 | May —, 1873 | Apr. 10, 1882 | May 25, 1882 | July 24, 1882 | Fine | Successful. |
193 | Klam, A. (Alsace-Lorrine) | 21 | Jan. —, 1874 | Oct. 7, 1880 | (*) | Aug. 9, 1882 | do | Refused. Treaty of Feb. 22, 1868, does not extend to Alsace-Lorraine. Elected to become a French citizen in 1872, and served in the French army. |
