236. Table Prepared in the Department of State1

DEPARTMENT OF STATE
WOMEN EMPLOYEES—BY GRADE AND PAY PLANS
ONE-YEAR STUDY

12/31/78 12/31/79 PERCENT DIFFERENCE
TOTAL WOMEN PERCENT TOTAL WOMEN PERCENT
COMBINED FOREIGN SERVICE AND CIVIL SERVICE
SENIOR LEVEL
CA
CM 38 31
FSO/R/RU–1 & ES, GS/GG–18/17 445 14 3.1 462 17 3.7 + 0.6
–2 –16 565 28 5.0 478 22 4.6 − 0.4
Sub Total Senior Level 1,048 42 4.0 971 39 4.0
MIDDLE LEVEL
FSO/R/RU–3, FSSO–1 & GS/GG–15/14 1,260 115 9.1 1,352 118 8.7 − 0.4
FSO/R/RU–4 FSSO,–2 & GS/GG–13 1,494 209 14.0 1,512 210 13.9 − 0.1
FSO/R/RU–5 FSSO,–3 & GS/GG–12 1,574 352 22.4 1,627 373 22.9 + 0.5
Sub Total Middle Level 4,328 676 15.6 4,491 701 15.6
JUNIOR LEVEL
FSO/R/RU–6, FSSO–4 & GS/GG–11/10 1,743 563 32.3 1,742 553 31.7 − 0.6
FSO/R/RU–7 , FSSO–5 & GS/GG,–9/8 1,790 804 44.9 1,751 811 46.3 + 1.4
FSO/R/RU–8 , FSSO–6/7&GS GG–7 1,846 1,137 61.6 1,803 1,108 61.5 − 0.1
Sub Total Junior Level 5,379 2,504 46.6 5,296 2,472 46.7 + 0.1
SUPPORT LEVEL
FSS–8 & GS/GG–6 773 575 74.4 790 583 73.8 − 0.6
FSS–9 & GS/GG–5 643 481 74.8 697 520 74.6 − 0.2
FSS–10& GS/GG–4/3/2/1 622 504 81.0 585 469 80.2 − 0.8
Sub Total Support Level 2,038 1,560 76.5 2,072 1,572 75.9 − 0.6
GRAND TOTAL FS & GS 12,793 4,782 37.4 12,830 4,784 37.3 − 0.1
[Page 947]
ALL FOREIGN SERVICE (FSO/R/RU AND FSS/FSSO)
CA
CM 38 31
FSO/R/RU–1 440 14 3.2 407 9 2.2 − 1.0
FSO/R/RU–2 543 25 4.6 474 21 4.4 − 0.2
Sub Total Senior Level 1,021 39 3.8 912 30 3.3 − 0.5
FSO/R/RU–3/FSSO–1 1,059 81 7.6 1,130 77 6.8 − 0.8
FSO/R/RU–4/FSSO–2 1,336 155 11.6 1,340 150 11.2 − 0.4
FSO/R/RU–5/FSSO–3 1,397 265 19.0 1,438 278 19.3 + 0.3
Sub-Total Middle Level 3,792 501 13.2 3,908 505 12.9 − 0.3
FSO/R/RU–6/FSSO–4 1,390 367 26.4 1,375 347 25.2 − 1.2
FSO/R/RU–7/FSSO–5 1,184 359 30.3 1,136 350 30.8 + 0.5
FSO/R/RU–8/FSSO–6 749 370 49.4 688 327 47.5 − 1.9
–7 570 349 61.2 552 335 60.7 − 0.5
Sub Total Junior Level 3,893 1,445 37.1 3,751 1,359 36.2 − 0.9
FSS–8 310 204 65.8 405 269 66.4 + 0.6
FSO/R/RU–1/FFSS–9 108 69 63.9 103 52 50.5 −13.4
FSO/R/RU–1/FFSS–10 37 34 91.9 41 37 90.2 − 1.7
Sub-Total Support Level 455 307 67.5 549 358 65.2 − 2.3
TOTAL FS 9,161 2,292 25.0 9,120 2,252 24.7 − 0.3
FOREIGN SERVICE OFFICERS (FSO)
CA
CM 38 31
FSO–1 335 11 3.3 320 7 2.2 − 1.1
FSO–2 315 9 2.9 302 10 3.3 + 0.4
Sub Total Senior Level 688 20 2.9 653 17 2.6 − 0.3
FSO–3 683 40 5.9 704 36 5.1 − 0.8
FSO–4 773 57 7.4 774 66 8.5 + 1.1
FSO–5 613 94 15.3 579 107 18.5 + 3.2
Sub Total Middle Level 2,069 191 9.2 2,057 209 10.2 + 1.0
FSO–62 486 104 21.4 474 86 18.1 − 3.3
FSO–73 160 26 16.3 11 3 27.3 + 7.0
FSO–84 11 3 27.3
Sub Total Junior Level 657 133 20.2 485 89 18.4 − 1.8
TOTAL FSO 3,414 344 10.1 3,195 315 9.9 − 0.2
JUNIOR OFFICERS INCLUDING CAREER CANDIDATES
FSO/FSR–6, FSSO–4 575 115 20.0 (NOT AVAILABLE)
FSO/FSR–7 (NOT AVAILABLE) 246 57 23.2
FSO/FSR–8 50 15 30.0
TOTAL JUNIOR OFFICERS (including Career Candidates) 871 187 21.5
TOTAL FSO AND CAREER CANDIDATES 3,581 413 11.5
[Page 948][Page 949][Page 950]
FOREIGN SERVICE RESERVE (FSR)
FSR–1 49 3 6.1 39 2 5.1 − 1.0
–2 119 11 9.2 70 5 7.1 − 2.1
Sub Total Senior Level 168 14 8.3 109 7 6.4 − 1.9
FSO–3 178 15 8.4 209 15 7.2 − 1.2
FSO–4 270 35 13.0 265 30 11.3 − 1.7
FSO–5 430 72 16.7 406 63 15.5 − 1.2
Sub Total Middle Level 878 122 13.9 880 108 12.3 − 1.6
FSO–6 476 87 18.3 472 95 20.1 + 1.8
FSO–7 592 106 17.9 652 111 17.0 − 0.9
FSO–8 130 24 18.5 149 29 19.5 + 1.0
Sub Total Junior Level 1,198 217 18.1 1,273 235 18.5 + 0.4
TOTAL FSR 5 2,244 353 15.7 2,262 350 15.5 − 0.2
FOREIGN SERVICE RESERVE UNLIMITED (FSRU)
FSRU–1 56 48
FSRU–2 109 5 4.6 102 6 5.9 + 1.3
Sub Total Senior Level 165 5 3.0 150 6 4.0 + 1.0
FSRU–3 146 16 11.0 166 15 9.0 − 2.0
FSRU–4 191 33 17.3 213 35 16.4 − 0.9
FSRU–5 173 48 27.7 269 57 21.2 − 6.5
Sub Total Middle Level 510 97 19.0 648 107 16.5 − 2.5
FSRU–6 183 39 21.3 211 44 20.9 − 0.4
FSRU–7 98 16 16.3 122 19 15.6 − 0.7
FSRU–8 8 4 1 25.0 +25.0
Sub Total Junior Level 289 55 19.0 337 64 19.0
TOTAL FSRU 964 157 16.3 1,135 177 15.6 − 0.7
FOREIGN SERVICE STAFF (FSSO/FSS)
FSSO–1 52 10 19.2 51 11 21.6 + 2.4
FSSO–2 102 30 29.4 88 19 21.6 − 7.8
FSSO–3 181 51 28.2 184 51 27.7 − 0.5
Sub Total Middle Level 335 91 27.2 323 81 25.1 − 2.1
FSSO–46 245 137 55.9 218 122 56.0 + 0.1
FSSO–5 334 211 63.2 351 217 61.8 − 1.4
FSSO–6 600 343 57.2 535 297 55.5 − 1.7
FSSO–7 570 349 61.2 552 335 60.1 − 1.1
Sub Total Junior Level 1,749 1,040 59.5 1,656 971 58.6 − 0.9
FSSO–8 310 204 65.8 405 269 66.4 + 0.6
FSSO–9 108 69 63.9 103 52 50.5 −13.4
FSSO–10 37 34 91.9 41 37 90.2 − 1.7
Sub Total Staff Support 455 307 67.5 549 358 65.2 − 2.3
TOTAL FSSO/FSS 2,539 1,438 56.6 2,528 1,410 55.8 − 0.8
ALL CIVIL SERVICE (GS/GG)
ES 7 55 8 14.5
GS/GG–18 2
GS/GG–17 3
GS/GG–16 22 3 13.6 4 1 25.0 +11.4
Sub Total Senior Level 27 3 11.1 59 9 15.3 + 4.2
GS/GG–15 101 16 15.8 109 21 19.3 + 3.5
GS/GG–14 100 18 18.0 113 20 17.7 − 0.3
GS/GG–13 158 54 34.2 172 60 34.9 + 0.7
GS/GG–12 177 87 49.2 189 95 50.3 + 1.1
Sub Total Middle Level 536 175 32.6 583 196 33.6 + 1.0
GS/GG–11 285 150 52.6 309 169 54.7 + 2.1
GS/GG–10 68 46 67.6 58 37 63.8 − 3.8
GS/GG–9 361 246 68.1 401 282 70.3 + 2.1
GS/GG–8 245 199 81.2 214 179 83.6 + 2.4
GS/GG–7 527 418 79.3 563 446 79.2 − 0.1
Sub Total Junior Level 1,486 1,059 71.3 1,545 1,113 72.0 + 0.7
GS/GG–6 463 371 80.1 385 314 81.6 + 1.5
GS/GG–5 535 412 77.0 594 468 78.8 + 1.8
GS/GG–4 332 273 82.2 337 269 79.8 − 2.4
GS/GG–3 175 142 82.6 131 102 77.9 − 4.7
GS/GG–2 70 47 67.1 59 45 76.3 + 9.2
GS/GG–1 8 8 100.0 17 16 94.1 − 5.9
Sub Total Support Level 1,583 1,253 79.2 1,523 1,214 79.7 + 0.5
TOTAL CS 3,632 2,490 68.6 3,710 2,532 68.2 − 0.4
CIVIL SERVICE (GS)
ES 8 55 8 14.5 +14.5
GS–18 2
GS–17 3
GS–16 22 3 13.6 4 1 25.0 +11.4
Sub Total Senior Level 27 3 11.1 59 9 15.3 + 4.2
GS–15 91 13 14.3 99 18 18.2 + 3.9
GS–14 90 18 20.0 101 20 19.8 − 0.2
GS–13 144 49 34.0 155 55 35.5 + 1.5
GS–12 166 82 49.4 177 87 49.2 − 0.2
Sub Total Middle Level 491 162 33.0 532 180 33.8 + 0.8
GS–11 272 142 52.2 267 145 54.3 + 2.1
GS–10 55 40 72.7 55 36 65.5 − 7.2
GS–9 333 230 69.1 347 243 70.0 + 0.9
GS–8 212 179 84.4 205 174 84.9 + 0.5
GS–7 485 384 79.2 492 396 80.5 + 1.3
Sub Total Junior Level 1,357 975 71.8 1,366 994 72.8 + 1.0
GS–6 344 287 83.4 334 274 82.0 − 1.4
GS–5 500 383 76.6 512 401 78.3 + 1.7
GS–4 329 272 82.7 336 269 80.1 − 2.6
GS–3 175 142 81.1 130 102 78.5 − 2.6
GS–2 69 47 68.1 58 45 77.6 + 9.5
GS–1 8 8 100.0 17 16 94.1 − 5.9
Sub Total Support Level 1,425 1,139 79.9 1,387 1,107 79.8 − 0.1
TOTAL GS 3,300 2,279 69.1 3,344 2,290 68.5 − 0.6
CIVIL SERVICE (GG)
GG–18
GG–17
GG–16
Sub Total Senior Level
GG–15 10 3 30.0 10 3 30.0
GG–14 10 12
GG–13 14 5 35.7 17 5 29.4 − 6.3
GG–12 11 5 45.5 12 8 66.6 +21.1
Sub Total Middle Level 45 13 28.9 51 16 31.4 + 2.5
GG–11 13 8 61.5 42 24 57.1 − 4.4
GG–10 13 6 46.2 3 1 33.3 −12.9
GG–9 28 16 57.1 54 39 72.2 +15.1
GG–8 33 20 60.6 9 5 55.5 − 5.1
GG–7 42 34 81.0 71 50 70.4 −10.6
Sub Total Junior Level 129 84 65.1 179 119 66.5 + 1.4
GG–6 119 84 70.6 51 40 78.4 + 7.8
GG–5 35 29 82.9 82 67 81.7 − 1.2
GG–4 3 1 33.3 1 −33.3
GG–3 1
GG–2 1 1
GG–1
Sub Total Support Level 158 114 72.2 136 107 78.7 + 6.5
TOTAL GG 332 211 63.6 366 242 66.1 + 2.5
SUMMARY BY PAY PLAN
FOREIGN SERVICE
CA
CM 38 31
FSO 3,376 344 10.2 3,164 315 10.0 − 0.2
FSR 2,244 353 15.7 2,262 350 15.5 − 0.2
FSRU 964 157 16.3 1,135 177 15.6 − 0.7
FSSO/FSS 2,539 1,438 56.6 2,528 1,410 55.8 − 0.8
TOTAL FOREIGN SERVICE 9,161 2,292 25.0 9,120 2,252 24.7 − 0.3
CIVIL SERVICE
ES/GS 3,300 2,279 69.1 3,344 2,290 68.5 − 0.6
GG 332 211 63.6 366 242 66.1 + 2.5
TOTAL CIVIL SERVICE 3,632 2,490 68.6 3,710 2,532 68.2 − 0.4
GRAND TOTAL 12,793 4,782 37.4 12,830 4,784 37.3 − 0.1
  1. Source: National Archives, RG 59, Records of the Under Secretary for Management (M), 1980, Box 6, Chron August 25–30, 1980. No classification marking. Source: PER/MGT/OS Quarterly Summary of Employment (Excluded are non-career Chiefs of Mission, FS/GS Unclassified, Consular Agents, Resident Staff, Wage Board, WAE, and Contract).
  2. Starting January 1978, Junior Officers were appointed as Career Candidates—FSR. [Footnote is in the original.]
  3. Starting January 1978, Junior Officers were appointed as Career Candidates—FSR. [Footnote is in the original.]
  4. Starting January 1978, Junior Officers were appointed as Career Candidates—FSR. [Footnote is in the original.]
  5. See FSO/Career Candidate Table. [Footnote is in the original.]
  6. See FSO/Career Candidate Table. [Footnote is in the original.]
  7. Effective 1979. [Footnote is in the original.]
  8. Effective 1979. [Footnote is in the original.]