310/11–552

Document Prepared in the Division of International Administration 1

Member Contributions to the United Nations and Member Populations

United Nations (UN)

Regular 1952 Budget

$48,096,780

[Page 612][Page 613]
Country Member Assessments Population
% $42,940,000 *
Afghanistan .08 34,352 Between 11 and 12 million
Argentina 1.62 695,628 15,893,827
Australia 1.77 760,038 8,431,391
Belgium 1.35 579,690 8,653,653
Bolivia .06 25,764 3,019,031
Brazil 1.62 695,628 52,645,479
Burma .15 64,410 Estimated 17 million
Byelorussian S.S.R. .34 145,996 10,400,000
Canada 3.35 1,438,490 14,009,429
Chile .35 150,290 5,866,189
China 5.75 2,469,050 452,548,000
Colombia .37 158,878 11,259,700 (Est.)
Costa Rica .04 17,176 8,77288 (Est.)
Cuba .33 141,702 4,778,583
Czechoslovakia 1.05 450,870 12,513,000
Denmark .79 339,226 4,281,275
Dominican Republic .05 21,470 2,121,083
Ecuador .05 21,470 3,200,000
Egypt .60 257,640 19,087,304
El Salvador .05 21,470 1,187,136
Ethiopia .10 42,940 8 million to 10 million
France 5.75 2,469,050 42,400,000 (Est.)
Greece .18 77,292 7,603,599
Guatemala .06 25,764 2,787,030
Haiti .04 17,176 3,111,973
Honduras .04 17,176 1,533,625
Iceland .04 17,176 144,293
India 3.53 1,515,782 356,891,624
Indonesia .60 257,640 78,000,000 (Est.)
Iran .40 171,760 Between 14 and 16 million
Iraq .14 60,116 4,799,500
Israel .17 72,998 1,535,000
Lebanon .06 25,764 1,246,580
Liberia .04 17,176 Over 1½ millions
Luxembourg .05 21,470 298,578
Mexico .65 279,110 25,581,250
Netherlands 1.27 545,338 10,200,280
New Zealand .50 214,700 1,939,472
Nicaragua .04 17,176 1,053,189
Norway .50 214,700 3,156,950
Pakistan .79 339,226 4,021,616
Panama .05 21,470 801,982
Paraguay .04 17,176 1,405,627 (provisional)
Peru .20 85,880 7,023,111
Philippines .29 124,526 19,234,182
Poland 1. 36 583,984 Total not given
Saudi Arabia .08 34,352 About 2 million
Sweden 1.73 742,862 7,043,701
Syria .09 38,646 3,252,687 (Est.)
Thailand .21 90,174 17,517,742
Turkey .75 322,050 20,934,740
Ukrainian S.S.R. 1.30 558,220 38,500,000
Union of South Africa .90 386,460 12,646,375
U.S.S.R 9.85 4,229,590 143,194,778
United Kingdom 10.56 4,534,464 48,998,876
United States 36.90 15,844,860 150,697,000
Uruguay .18 77,292 2,353,000 (Est.)
Venezuela .32 137,408 4,985,716
Yemen .04 17,176 3,500,000
Yugoslavia .43 184,642 15,772,098
  1. Drafted by G. Rice of the Division of International Administration and concurred in by the Acting Assistant Chief of the Division of International Administration (Anderson). Source text was attachment to letter from the Acting Assistant Secretary of State for Congressional Relations (Brown) to Congressman Prince H. Preston of Georgia, not printed (310/11–552).
  2. Census figures as shown in The Statesman’s Year-Book 1952. [Footnote in the source text.]
  3. Regular 1952 budget less $6,399,800 estimated miscellaneous income, plus $1,765,400 adjustment in the 1951 budget and miscellaneous income, less $522,380 savings in 1951 accounts. [Footnote in the source text.]
  4. Does not include Byelorussian S.S.R. and Ukrainian S.S.R. population figures. [Footnote in the source text.]
  5. Gross assessment. Due to credit of $404,000 as result of adjustment of advances to Working Capital Fund on basis of 1952 scale of assessments, U.S. net assessment is $15,440,860. [Footnote in the source text.]