Sir Julian Pauncefote to Mr. Gresham.

Sir: With reference to your note marked Ho. 17 and dated January 23,1 I have the honor, by direction of the Earl of Kimberley, to transmit herewith copies of a report from the Canadian minister of marine and fisheries respecting the catch of the Canadian sealing fleet in the North Pacific during the season of 1894, and of the Appendixes I, II, and III, attached to the report, which give, so far as it has been obtainable, the information required by Article V of the Bering Sea arbitration award.

In transmitting to you the inclosed documents, Lord Kimberley requests me to explain that the information therein contained is not complete as to the sealers cleared for the spring operations before the award regulations had been brought into force.

I am further to state that some of the particulars asked for in your note under reply are not included among the points specified in Article V of the award, but the Dominion Government will be asked whether they can supply them.

I have, etc.,

Julian Pauncefote.
[Inclosure.]

Extract from a report of the committee of the honorable the privy council, approved by his excellency on the 14th January, 1895.

The committee of the privy council have had under consideration a report, hereto attached, dated 9th January, 1895, from the minister of marine and fisheries, respecting the complete catch of the Canadian sealing fleet, operating in the North Pacific Ocean, during the season just closed.

The committee, concurring in the said report, advise that a copy of this minute, if approved, together with its appendixes, be forwarded to the right honorable the principal secretary of state for the colonies.

John J. McGee,
Clerk of the Privy Council.

The Minister of Marine and Fisheries.

To His Excellency the Governor-General in Council:

The undersigned has the honor to report, for the information of your excellency, that he has received, through the collector of customs at Victoria, the appended statement showing the complete catch of the Canadian sealing fleet operating in the North Pacific Ocean during the season just closed. (Appendix I.)

Considerable interest will attach to the statistics for the year 1894, inasmuch as it is the initiatory year of the industry under the restrictions imposed by the Paris tribunal.

[Page 594]

An examination of the figures shows that the take by the Canadian vessels aggregated 94,474 seal skins, while there were landed at the port of Victoria by 3 United States schooners 574 additional skins, making a grand total of 95,048 skins, including 3,989 skins taken along the coast by the Indians.

The vessels engaged in the business number 59, representing a tonnage of 3,866, with a crew of 888 white men and 518 Indians. The number of boats employed was 266, and the number of canoes 259. The catch is divided as follows:

British Columbia coast 11,703
Japan coast 49,483
Vicinity of Russian islands. 7,437
Bering Sea: Males 11,723
Females 14,702
26,425
Total 95,048

The largest catch which had previously been taken was that of 1893, being 70,592 seal skins.

In some quarters in the United States considerable stress is being laid upon the success of pelagic sealers this year, notwithstanding the curtailment of privileges involved in the regulations of the award.

It has been suggested in the press of the United States that this success affords an argument for the consideration of the absolute prohibition of pelagic sealing, if not for all time, at least for a term of years.

Apart from all other considerations, this can only be regarded as a remarkable attitude in the face of the decision of the arbitrators, as to an industry so long misrepresented and embarrassed, especially in the light of the fact that the decision was reached on terms of submission which were as favorable to the United States as it was possible under the circumstances to make them.

Such a position, on the face of it, appears to indicate that the large take of seal skins was secured from the seals frequenting the Pribilof Islands, or, as they have been commonly termed, “the Alaska seal herd.”

It is not to be forgotten that the question began in the circumscribed waters of the Bering Sea, and that the only claim made by the United States Government was a right to expel all sealing vessels therefrom.

Forced out of Bering Sea by the different agreements reached, pending the decision of the arbitrators, the hardy sealers sought new fields wherein to ply their calling, which resulted in the successful exploiting of the Asiatic portion of the North Pacific Ocean.

In these waters they opened for themselves a field of operations in which neither the United States Government nor anybody else had any interest, beyond the common one of pelagic sealing itself.

Returning to the statistics, then, it will be found that of the 95,000 seal skins secured, 26,425 were taken in Bering Sea, the originally disputed waters, and the only ones which, at the time, the United States Government sought to control.

This would leave a balance of 68,623 skins secured by the British sealers this year, in waters wherein the United States Government has no particular interest.

If to the Bering Sea catch, however, that of the British Columbia coast be added (11,703), a total of 38,128 skins would be reached as the catch in North American waters, out of what has been termed by the United States authorities “the Alaskan seal herd.”

Deducting these from the total catch, leaves the enormous balance of 56,920 seal skins taken in the waters of Asia, all but 7,437 of which were secured off the coast of Japan, a country which recognizes pelagic sealing.

The undersigned also has the honor to report that article 5 of the award imposes upon the masters of the vessels engaged in fur-seal fishing the accurate entry in their official log books of the date and place of each fur-seal fishing operations and also the number and sex of the seals captured upon each day. These entries to be communicated by each of the two Governments to the other at the end of the fishing season.

Owing to the fact that the vessels operating on the lower coast and in the Asiatic waters had all departed before the Bering Sea act of 1894 was promulgated, it was impossible to secure the desired information in respect of the catch of these vessels during 1894.

In respect of these vessels, however, which returned on the advent of the close of the season and refitted for the Bering Sea season, compliance with this provision of the award was practicable, and the undersigned has now the honor to append extracts from the logs of these vessels (Appendix II), received through the collector of customs at the port of Victoria providing the requisite information. These vessels [Page 595] are Rosie Olsen, Umbrma, Arietis, Walter A. Earl, Fawn, Mary Ellen, Vera, Triumph, Sapphire, Aurora, Beatrice (Shanghai), Mascott, Favourite, Annie C. Moore, Labrador, Saucy Lass, Borealis, Katharine, Ainoko, Kate, Venture, Walter L. Rich, Minnie, San Jose, Kilmeny, Henrietta, Shelby.

In this manner the proportion of the sexes of seals taken in Bering Sea is established thus:

Males 11,723
Females 14,702

In the persistent denunciations of the operations of the sealers, great force was given to the iterated and reiterated statements as to the percentage of females killed, which had left the islands for food, whilst suckling their young, which also succumbed as a consequence. The usual statement was that 80 or 90 per cent were suckling females.

It has not yet been satisfactorily demonstrated that females while nursing (whatever they may do after they have ceased suckling their young) seek the open sea to any great distance from shore.

Indeed, the preponderance of the evidence is the contrary, but the above figures must be regarded as significant in successfully combating the statements hitherto advanced.

The open season in Bering Sea begins only on the 1st of August. Six of the above vessels ceased operations there between the 15th and 24th of August, while of 21 which remained until September only 2 operated as late as the 20th, the remainder on the average leaving about the middle of the month.

The total catch made in Bering Sea was therefore during August and September, the catch of females showing a tendency to increase with the lateness of the season.

From the information at present attainable, the undersigned submits that it is fair to assume that the vast majority of female seals have ceased suckling their young before the 1st of August.

There is therefore no longer any reason for their remaining in the immediate vicinity of the rookeries, and after their long sojourn on the islands might naturally be expected to seek the open sea.

Had the operations of the sealers covered the month of July, when the mass of the pups are depending upon the fostering care of their mothers, there is every reason to believe that the proportion of females taken would have been infinitely smaller, if indeed appreciable.

Considering the converse side of the question, it will be found that notwithstanding the comparatively large take this year, a fleet of about sixty vessels, scouring the whole North Pacific Ocean from America to Asia, has not yet in anyone year secured the number of skins taken annually for twenty years under the lease of the old company, and have only twice exceeded the stipulated number allowed under the new lease of the two little islands of St. Paul and St. George, where these animals annually congregate for the reproduction of their species.

The catch of the lessees from 1871 to 1893 shows a grand total of about 2,000,000 skins, exclusive of 47,400 pups killed for food between 1871 and 1889.

During the same period the total product of the Canadian pelagic sealing industry was 383,452 skins, drawn from the Asiatic as well as the American herds. The catch on the Russian seal islands during the same period was 855,346 skins.

From the standpoint of destruction of seal life alone, the Canadian pelagic sealer would appear to be comparatively provident.

If it be argued that the industry is of comparatively recent development, and its gradual growth may be looked for, it would not appear that this should constitute a sufficient reason for its suppression in the interests of those controlling the land-killing operations.

If an undue number of seals is being killed, the fact is not wholly due to the existence of the pelagic sealing fleet.

The undersigned would further append, for the information of your excellency, a statement of the number of skins sold and prices realized at the sales in London on the 29th and 30th of November, 1894, showing a falling off in price of 20 per cent, as compared with the sales of last year. (Appendix III.)

The undersigned recommends that a copy of this report, if approved, together with its appendices, be forwarded to the right honorable the principal secretary of state for the colonies.

Respectfully submitted.

John Costigan.
[Page 596]

Appendix I.—Catch of the Canadian sealing fleet in the North Pacific Ocean, season of 1894.

Vessels. Masters. Tonnage. Crews. Boats. Canoes. Catch. Total.
Whitees. Indians. British Columbia coast. Japan coast. Vicinity of copper Island. Bering Sea
Males. Females.
Enterprise. O. Scarf. 69 22 8 1,254 314 1,568
Rosie Olsen A. B. Whiddon 39 6 16 2 8 1,043 425 431 1,899
Umbrina C. Campbell 99 25 8 2,588 153 30 30 2,801
Oscar and flattie A. Falger. 81 24 7 1,733 176 1,909
Diana A. Nelson. 50 19 6 1,961 433 2,394
Breuda C. E. Lacke 100 26 8 2,383 343 2,726
Arietis A. Douglass 86 25 8 1,197 39 52 1,288
Casco O. Buchwlz 63 22 6 1,926 1,926
Dora Siewerd F. Cole 94 26 8 2,584 2,584
Walter A. Earle L. Magneson 68 8 20 2 10 1,471 155 517 2,143
Fawn M. Keefe 59 6 18 1 9 911 310 336 1,557
Agnes McDonald M. Cutler. 107 26 8 1,707 471 2,178
W. P. Hall. J. B. Brown 99 24 7 710 710
Mermaid W. H. Whiteley 73 25 8 1,603 505 2,108
City of San Diego M. Pike 46 16 5 1,304 250 1,554
Mary Taylor E. Robbins 43 19 5 874 250 1,124
Libbie F. Hackett 93 22 7 1,010 200 1,210
May Belle F. Shields 58 14 6 925 197 1,122
Mary Ellen W. O. Hughes 63 23 7 1,909 86 105 352 2,452
Viva J. Anderson 92 26 7 1,437
W. P. Sayward G. F’erry 60 20 6 606 35
Penelope L. McGrath. 70 20 7 1,306 296
Vera W. Shields 60 19 6 1,075 80 115 1,270
Carlotta G. Cox W. Rogers 76 24 7 1,947 1,947
Triumph C. Cox 98 8 36 3 17 1,320 1,163 2,077 4,560
Otto J. McLeod 86 25 8 1,014 623 1,637
E. B. Marvin C. J. Harris. 96 23 7 2,118 2,118
Sapphire W. Cox 109 8 32 4 16 535 1,226 879 2,640
Annie E. Paint A. Bissett 82 26 9 1,497 531 2,028
Geneva W. O’Leary. 92 27 9 1,092 558 1,650
Teresa F. Gilbert 63 25 7 1,102 120 1,222
Ocean Belle T, O’Leary 83 22 6 530 274 804
Sadie Turpel C. L. Blanc 56 22 8 1,783 171 1,954
Maud S R. McKiel 97 24 8 1,343 86 1,429
Aurora H. J. Lund 41 18 5 693 21 79 138 931
Florence M. Smith J. Allen. 99 27 8 96 81 81 177
Beatrice D. Macauley 66 5 22 1 11 358 342 818 1,518
Mascot H. F. Siewerd 40 4 16 1 7 558 299 246 1,103
Favourite L. McLean 80 5 37 1 18 606 752 488 1,486
Annie C. Moore C. Hackett 113 8 37 1 18 309 938 1,009 2,256
Labrador J. J. Whiteley 25 5 14 1 7 308 179 381 868
Wanderer H. Paxton 25 2 7 1 5 400 400
Pioneer W. E. Baker 66 24 6 418 1,263 1,681
Saucy Lass R. E. Crowell. 38 7 17 2 8 170 290 378 838
Borealis G. Meyer 37 6 20 1 10 303 90 1,059 1,452
Katharine J. Gould 82 6 26 1 13 269 490 569 1,328
Ainoko J. Heater 75 5 22 2 11 467 1,092 565 2,124
Kate M. Mose 58 5 20 1 10 79 303 564 946
Shelby J. Searle 16 5 10 1 5 34 232 145 411
Venture J. Mohrhouse 48 3 17 1 9 417 492 909
Walter L. Rich S. Balcom 76 9 25 2 13 691 1,000 749 2,440
Mountain Chief J. Jamieson 23 1 13 6 175 175
Fisher Maid C.Chipps 21 8 4 92 92
Minnie V. J. Robson 46 6 20 12 488 679 986 2,153
San Jose M. Foley 31 5 14 2 7 20 256 593
Kilmeny J. Jamieson 19 2 12 6 307 327 634
Henrietta J. Daley 31 5 17 1 8 315 427 340 1,082
C. D. Rand 51 7 22 2 11 357 357
Beatrice Vance 49 21 6 1,703
Canoe catch by Indians. 3,989 3,989
Total Canadian 3,866 888 518 266 259 11,703 48,993 7,437 11,705 14,636 94,474
Catch of American schooners landed at Victoria:
Louis Olsen 435 18 66 519
Anna Matilda 7 7
Josephine 48 48
Grand total 11,703 49,483 7,437 11,723 14,702 95,048
[Page 597]

Summary of sealing catch, 1894.

British Columbia coast 11,703
Off Japanese coast 49,483
Vicinity of Copper Island 7,437
Bering Sea:
Males 11,723
Females 14,702
Grand catch 95,048

Total catch, 1889 to 1894.

1889 35,310 1892 49,743
1890 43,325 1893 70,592
1891 52,365 1894 95,048
A. R. Milne, Collector.

Appendix II.—Extracts from the logs of the British Columbia sealing fleet—Catch in Bering Sea, 1894.

[Copied from official logs.]

rosie olsen.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 13 57 07 174 42 1 1
16 57 05 174 18 1 1
17 56 47 174 34 3 1 4
18 56 40 174 38 8 12 20
22 56 56 174 42 7 8 15
27 57 47 173 00 2 1 3
28 58 00 173 00 49 68 117
29 57 8 173 17 7 4 11
30 58 01 172 44 2 6 8
Sept. 1 58 01 172 50 20 29 49
2 58 08 173 10 20 49 69
5 57 47 173 20 8 13 21
6 58 09 173 48 18 12 30
7 58 13 173 36 36 40 76
8 58 13 173 39 20 30
9 58 11 173 11 24 29 53
10 58 15 173 09 17 12 29
12 57 50 173 09 11 8 19
14 57 56 173 16 58 35 93
16 58 05 173 08 34 28 62
18 57 56 173 22 4 1 5
19 57 47 173 25 76 59 135
20 57 47 173 21 1 4 5
Total 425 431 856

umbrina.

Date. Latitude. Longitude. Male. Female. Total.
Aug. 7 57 40 176 45 1 1
9 58 20 172 55 2 2
10 57 53 172 32 2 6 8
18 58 07 172 50 7 15 22
22 53 12 172 00 20 7 27
Total. 30 30 60

arietis.

Date. Latitude. Longitude. Male. Female. Total.
Aug. 4 56 26 172 14 7 13 20
5 56 22 172 14 2 2
6 56 02 171 56 2 5 7
7 56 26 172 14 10 16 26
8 56 02 171 56 5 1 6
10 55 38 172 50 3 3
11 55 08 171 07 2 1 3
12 54 08 170 00 4 1 5
13 54 50 168 33 1 1
15 54 41 166 59 8 10 18
Total 39 52 91
[Page 598]

walter a. earle.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 1 56 00 172 35 1 9 10
3 56 17 172 00 3 3
4 56 13 172 00 15 30 45
6 56 00 172 41 10 25 35
7 55 58 172 26 20 12 32
10 57 10 173 26 16 20 36
18 56 00 172 29 15 32 47
22 56 12 172 15 9 12 21
28 56 27 173 33 26 80 106
29 56 24 173 38 26 26
30 56 52 173 38 2 20 22
Sept. 1 56 23 173 48 5 30 35
2 56 43 174 16 8 60 68
5 56 43 173 52 6 16 22
6 56 43 173 52 7 18 25
7 56 19 172 58 20 20
8 56 14 173 00 2 50 52
9 56 21 172 55 14 14
10 55 58 172 54 13 40 53
Total 155 517 672

fawn.

Date. Latitude. Longitude. Male. Female. Total.
Aug. 3 56 05 172 02 2 2
4 56 35 172 05 10 4 14
5 57 18 172 40 2 3 5
6 57 35 173 30 3 12 15
7 58 10 173 30 15 16 31
9 58 05 173 23 4 9 13
10 57 50 173 03 14 24 38
11 57 42 172 50 12 3 15
16 55 59 172 17 3
18 55 47 172 11 4 27 31
22 55 54 172 12 10 18 28
23 56 21 172 41 4 4
27 55 37 171 17 5 24 29
28 55 36 171 28 12 23 35
29 55 36 171 38 41 18 59
30 55 32 171 42 28 6 34
31 55 38 171 11 14 9 23
Sept. 1 55 00 170 16 18 23 41
2 54 30 170 00 3 3
5 54 52 168 47 31 13 44
6 54 56 168 13 4 4
7 55 19 167 55 24 35 59
9 55 25 168 26 22 27 49
10 55 21 168 36 8 6 14
12 55 13 169 09 6 6
13 55 08 169 21 7 16 23
14 55 00 169 08 7 3 10
15 55 10 169 06 9 5 14
Total 310 336 646

mary ellen.

[Page 599]
Date. Latitude. Longitude. Male. Female. Total.
Aug. 5 57 10 173 20 1 4 5
7 57 16 173 26 1 5 6
8 57 30 173 35 1 4 5
10 56 26 172 59 8 15 23
11 56 26 172 59 4 14 18
22 56 42 173 04 2 8 10
23 56 42 173 04 9 13 22
25 57 04 173 10 2 2
27 57 10 173 12 3 12 15
28 57 10 173 12 11 33 44
29 57 10 173 12 1 7 8
30 57 10 173 12 2 11 13
Sept. 1 57 22 173 16 6 22 28
2 57 22 173 16 8 37 45
5 57 22 173 16 4 18 22
6 57 22 173 16 11 41 52
7 57 46 173 22 10 37 47
8 57 46 173 22 9 44 53
9 57 52 173 27 12 17 29
10 57 52 173 27 2 8 10
Total 105 352 457

vera.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 7 56 26 173 17 4 4
8 56 25 173 17 1 1
9 55 57 172 30 1 1
10 55 57 172 30 3 4 7
11 55 50 172 58 6 5 11
13 55 04 172 35 9 1 10
17 54 30 168 30 1 1
18 54 30 167 56 33 80 113
19 54 24 167 46 2 2
22 54 17 167 37 3 1 4
23 54 23 168 03 13 10 23
24 54 30 168 07 12 6 18
Total 80 115 195

triumph.

Date. Latitude. Longitude. Male. Female. Total.
Aug. 1 55 33 172 32 28 87 115
2 55 47 171 50 35 78 113
4 56 03 172 50 90 90 180
5 56 53 172 50 4 6 10
6 56 58 173 25 30 15 45
7 56 58 173 30 50 62 112
8 57 06 173 30 5 13 18
9 57 15 173 40 5 5
10 56 29 173 05 30 70 100
11 56 25 173 06 20 36 56
15 55 46 171 59 4 11 15
19 55 30 171 30 15 25 37
22 54 38 168 50 80 63 143
23 54 32 168 25 50 58 108
24 54 30 168 29 38 51 89
25 54 38 168 20 10 12 22
26 54 30 168 12 20 30 50
27 54 40 168 00 70 93 163
28 54 53 167 50 80 98 178
29 54 46 168 40 50 117 167
30 54 54 168 58 42 83 125
31 55 00 168 18 26 35 61
Sept. 1 54 57 168 12 80 244 324
2 55 01 168 20 40 83 123
4 55 04 168 30 7 19 26
5 55 09 168 20 53 90 143
6 55 20 168 55 97 207 304
7 55 18 169 09 17 38 55
8 55 05 169 09 40 87 127
9 55 20 169 08 53 157 210
10 55 20 169 08 2 14 16
Total. 1,163 2,077 3,240
[Page 600]

sapphire.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 1 54 58 170 59 53 42 95
2 54 55 171 20 31 38 69
3 55 01 171 16 9 8 17
4 55 50 172 01 41 42 83
5 56 00 171 51 33 13 46
6 57 03 173 59 12 7 19
7 57 03 173 04 18 19 37
8 57 40 173 30 2 4 6
10 56 26 172 42 25 56 81
11 56 16 172 30 25 21 46
13 55 32 171 49 5 13 18
15 55 17 168 48 30 45 75
18 54 50 169 20 21 50 71
19 55 00 168 39 8 20 28
22 54 49 167 43 10 2 12
23 54 46 167 42 66 59 125
24 54 57 167 45 50 33 83
25 55 00 168 06 6 6
26 54 57 168 47 10 6 16
27 54 58 168 45 70 83 153
28 54 39 169 02 41 20 61
29 54 50 169 04 60 26 86
30 54 53 168 09 112 45 157
31 55 09 168 13 8 3 11
Sept. 1 55 13 168 05 110 64 174
2 55 11 168 37 42 25 67
4 55 00 168 48 8 4 12
5 54 57 168 18 98 30 128
6 55 13 168 21 12 4 16
7 55 05 168 03 28 9 37
8 54 50 168 02 3 3
9 54 55 168 01 62 49 111
10 55 09 168 09 1 1
11 54 40 168 40 2 2
13 55 03 168 58 31 11 42
15 54 52 168 23 20 4 24
16 55 09 167 04 4 1 5
17 55 23 167 02 24 16 40
18 55 05 166 11 14 14
19 54 10 164 38 21 7 28
Total 1,226 879 2,105

aurora.

Date. Latitude. Longitude. Male. Female. Total.
Aug. 6 56 23 173 40 4 9 13
7 56 30 174 00 10 12 22
8 56 25 173 35 1 22 23
9 56 45 173 35 6 1 7
10 56 12 172 43 20 17 37
11 56 17 173 10 3 10 13
13 56 40 173 22 9 9
15 53 55 170 56 12 22 34
16 54 04 168 00 16 22 38
18 55 28 166 00 3 5 8
19 55 18 166 01 4 8 12
23 53 18 259 00 1 1
Total. 79 138 217

beatrice (of shanghai).

[Page 601]
Date. Latitude. Longitude. Male. Female. Total.
Aug. 1 54 49 166 35 3 10 13
3 55 14 170 34 1 6 7
4 54 59 170 16 55 136 191
5 54 53 170 23 10 79 89
7 54 50 170 49 14 72 86
8 54 45 170 44 19 23 42
9 54 25 170 53 11 6 17
10 54 19 171 27 18 6 24
11 54 32 171 49 15 14 29
12 54 54 171 30 2 8 10
15 54 46 170 18 4 6 10
17 55 03 171 06 6 6
18 54 52 171 00 6 48 54
19 54 58 170 53 3 4 7
23 55 12 169 27 1 14 15
25 54 57 171 01 7 13 20
27 54 34 171 34 7 43 50
28 54 32 171 36 2 21 23
29 55 22 171 32 5 16 21
30 55 08 170 40 10 40 50
31 55 01 170 31 3 5 8
Sept. 1 54 41 170 24 30 82 112
2 54 49 170 02 3 3 6
5 54 24 168 41 5 4 9
6 54 57 170 14 6 13 19
8 54 56 167 35 5 11 16
9 54 55 167 28 20 75 95
10 55 08 167 37 3 3
13 54 36 167 14 15 13 28
14 54 37 166 55 12 3 15
15 54 39 167 03 19 20 39
16 54 53 166 44 3 3
17 55 09 167 00 20 16 36
18 54 51 166 42 4 2 6
19 54 22 166 36 1 1
Total 342 818 1,160

mascot.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 1 55 06 168 20 18 5 23
2 54 40 167 20 2 4 6
3 54 20 167 10 1 2 3
9 55 34 171 33 2 3 5
10 55 40 171 15 33 22 55
11 56 10 172 00 11 7 18
22 56 05 171 15 12 10 22
28 57 56 173 29 31 26 57
29 57 56 173 29 4 7 11
30 57 50 173 11 5 4 9
Sept. 1 57 47 173 15 16 25 41
2 57 49 173 13 15 35 50
5 58 03 173 46 18 12 30
6 58 02 174 00 11 11 22
7 58 04 173 50 39 19 58
8 58 14 173 45 21 19 40
9 58 02 173 35 16 4 20
12 58 00 173 35 23 20 43
*21 11 32
Total 299 246 545

favourite.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 1 54 40 166 20 98 64 162
2 55 05 168 05 2 2
3 55 13 168 20 49 30 79
4 55 03 168 40 150 67 217
5 55 40 173 00 70 52 122
7 55 40 173 30 60 14 74
8 55 46 173 15 10 13 23
10 56 26 173 20 50 48 98
11 56 26 169 46 25 25 50
15 54 41 169 18 25 22 47
18 54 21 169 10 60 28 88
19 54 25 168 00 39 30 69
22 54 39 168 10 40 24 64
23 54 39 168 10 67 60 127
24 54 38 169 29 9 9 18
Total 752 488 1,240

* Canoe lost and picked up by schooner Wanderer, with 32 skins.

[Page 602]

annie c. moore.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 1 57 50 173 00 24 24 48
2 57 50 172 48 11 13 24
3 57 50 173 00 12 14 26
4 58 00 172 45 40 20 60
5 58 00 173 00 3 5 8
9 57 55 173 00 25 15 40
10 58 00 173 00 95 95 190
11 58 00 173 00 50 66 116
13 58 10 173 10 10 29 39
15 57 50 173 00 10 8 18
16 57 55 173 05 5 4 9
18 55 40 172 00 10 38 48
22 56 45 172 30 50 56 106
23 57 00 173 40 15 20 35
26 57 50 173 04 9 8 17
28 57 56 173 10 112 110 222
29 58 00 172 10 28 31 59
30 58 03 173 00 30 29 59
Sept. 1 57 55 173 15 50 52 102
2 58 05 173 07 70 80 150
5 58 00 173 30 60 70 130
6 58 00 173 30 28 23 51
7 58 03 173 22 100 90 190
8 58 10 173 10 40 48 88
9 58 15 173 20 21 20 41
10 58 20 173 10 30 41 71
Total 938 1,009 1,947

labrador.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 3 55 05 167 00 3 10 13
4 55 00 167 10 12 70 82
5 54 32 166 20 27 10 37
6 54 40 167 00 10 16 26
8 55 13 166 45 4 14 18
9 55 04 167 25 1 7 8
10 54 50 167 05 20 32 52
12 54 55 167 20 48 100 148
16 54 45 167 24 1 2 3
18 54 40 167 30 33 100 133
19 54 25 167 10 20 20 40
Total 179 381 560

saucy lass.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 6 54 28 166 44 7 9 16
22 55 28 172 13 25 39 64
27 55 08 169 01 6 10 16
28 54 30 168 16 29 25 54
30 55 44 167 42 40 69 109
Sept. 1 55 09 167 33 90 109 199
2 54 56 167 40 7 9 16
5 55 24 166 52 6 10 16
8 54 56 167 49 8 6 14
9 55 07 167 30 20 26 46
10 55 23 167 54 5 7 12
13 54 52 167 40 8 10 18
15 55 05 167 30 25 27 52
16 54 51 167 14 8 12 20
18 54 05 166 40 6 10 16
Total 290 378 668
[Page 603]

borealis.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 1 57 36 166 43 3 3
3 56 04 167 22 6 6
4 56 12 167 21 4 28 32
5. 56 05 167 22 4 33 37
7 55 33 170 25 2 184 186
8 55 27 170 21 3 25 28
9 55 26 170 14 5 33 38
10 55 27 170 55 6 198 204
11 55 36 171 00 3 38 41
12 55 20 171 00 1 4 5
14 55 26 171 09 1 1
15 55 32 170 36 1 19 20
18 55 27 169 54 4 41 45
19 55 30 170 36 1 1 2
22 55 31 170 04 1 1
23 55 44 171 15 1 2 3
25 56 34 172 20 2 2
27 56 37 172 11 6 6
28 56 50 172 49 6 89 95
29 56 49 172 49 1 26 27
30 56 33 172 33 8 8
Sept. 1 55 30 170 05 4 77 81
4 55 35 168 30 1 1
5 54 59 168 42 9 48 57
6 55 06 168 33 12 74 86
7 55 02 168 10 7 49 56
12 55 20 169 41 16 62 78
Total 90 1,059 1,149

katharine.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 1 56 05 173 09 2 2 4
2 56 23 172 57 20 13 33
4 56 30 173 17 40 21 61
6 56 35 174 09 3 20 23
7 56 30 173 30 28 31 59
8 56 25 173 10 3 4 7
9 56 27 173 00 5 9 14
10 56 20 172 01 16 100 116
11 56 20 172 10 50 11 61
13 56 25 172 50 1 3 4
16 56 18 173 11 2 8 10
17 56 14 173 15 8 4 12
18 56 16 172 45 9 24 33
19 56 18 172 22 5 12 17
25 56 05 172 16 8 54 62
26 56 30 174 00 1 3 4
27 54 20 168 30 30 4 34
28 54 10 168 25 38 51 89
29 54 16 168 35 6 42 48
30 54 22 167 40 57 37 94
31 54 15 167 45 20 25 45
Sept. 1 54 20 167 30 105 52 157
2 54 40 167 25 13 24 37
3 54 25 187 20 2 2
5 54 35 167 06 20 13 33
Total 490 569 1,059

ainoka.

[Page 604]
Date. Latitude. Longitude. Male. Female. Total.
N. W.
Aug. 1 54 56 171 12 8 1 9
2 55 05 171 49 20 6 26
4 55 07 172 44 60 41 101
6 56 42 173 34 13 9 22
7 56 55 173 30 14 13 27
8 56 48 173 34 12 4 16
9 56 50 173 28 5 3 8
10 56 35 173 13 15 12 27
11 56 37 172 40 18 18
17 54 29 168 59 5 5
18 54 30 168 45 42 24 66
19 54 23 169 12 35 6 41
23 55 05 167 31 70 45 115
24 54 47 169 02 25 24 49
25 55 03 168 08 10 6 16
26 54 42 167 42 7 5 12
27 54 35 167 33 62 58 120
28 54 45 168 39 75 43 118
29 54 34 168 19 62 18 80
30 54 57 168 06 61 18 79
31 54 12 168 13 5 12 17
Sept. 1 54 23 168 27 107 65 172
2 54 28 168 43 8 20 28
4 54 31 168 30 1 3 4
5 54 23 168 43 69 26 95
6 55 00 168 35 32 20 52
7 55 05 168 37 14 25 39
8 55 16 168 42 76 10 86
9 55 07 168 06 30 7 37
13 54 53 168 27 10 1 11
14 55 04 168 08 45 10 55
15 55 07 168 01 68 30 98
17 54 27 166 23 8 8
Total 1,092 565 1,657

kate.

Date. Latitude. Longitude. Male. Female. Total.
N. W.
