No. 6.

Sir F. Rogers to Mr. Hammond.—(Received February 10.)

Sir: I am directed by the Duke of Newcastle to transmit to you, for the information of Earl Russell, as bearing on the question of foreign enlistment, a copy of a letter from the colonial land and emigration commissioners, forwarding the usual return of the emigration from the United Kingdom for the quarter and for the year ending 31st December, 1863.

By the annexed tables it appears that in the three years preceding 1862 (in which the effects of the recruitment may have begun to be sensible) the emigration to the United States was composed as follows: single men, 65,883; others, 141,734; total, 207,567.

The proportion of single men to others was, therefore 46.4 to 100.

In 1863 the number of persons, other than single men, who emigrated was 93,783.

If the normal proportion of 46.4 to 100 had been preserved in 1863, the number of single men would have been about 43,476. It was actually 53,030: that is, the emigration of single men was about 10,000 more than the experience of the three years preceding 1862 would have led us to expect.

This furnishes a faint ground for conjecturing that recruitment may have gone on to about that extent.

I am, &c.,

FREDERIC ROGERS.
[Enclosure 1 in No. 6.]

Mr. Murdoch to Sir F. Rogers.

Sir: I transmit, herewith, for the information of his grace the Duke of Newcastle, a return of the emigration from the United Kingdom for the quarter and for the year ending 31st December, 1863.

2. I also enclose a return distinguishing the sexes of the emigrants and adults from children, and exhibiting, so far as can be ascertained from the passenger lists furnished by the custom-house authorities, the trade, occupation, or profession of the adults.

3. As much attention has recently been attracted to the emigration from Ireland to the United States, and to the probability that a portion of the emigrants go with the intention of enlisting, I add a table showing the numbers of single men and of Irish who have emigrated to the United States during the last five years, and the proportion they bear to the whole emigration of those years respectively. What is the exact number of Irish among the single men it would not be possible without much trouble to ascertain; but as the Irish constitute nearly two-thirds of the whole emigration to the United States, it may fairly be assumed that they constitute an equal proportion of the single men. This would give something more than 35,000 Irish single men.

4. The proportion both of the single men and of the Irish was larger in 1863 than in any of the preceding four years, though not to such an extent as to justify the assumption that any great effect is attributable to the temptations offered to recruits. It is more probable that the high wages now prevailing in the United States, as contrasted with the distress existing in Ireland, is the inducement which has led so many emigrants from that country to America. The [Page 447] number of Irish who have gone to other countries is 21,914; but the largeness of the number to the United States as compared with the number to all other countries is to be accounted for by the large remittances sent home by Irish emigrants already settled in the States to assist their friends at home, and the consequent facility in reaching that country as compared with other countries.

I have, &c.,

T. W. C. MURDOCH.

[Enclosure 2 in No. 6.]

Return of the emigration from the United Kingdom to all parts of the world during the year 1863, distinguishing adults, children, and infants, also the sexes; and showing the trade, occupation, or profession of the adults as far as can be ascertained from the passenger lists furnished by the custom-house authorities.

Description of emigrants embarked. DESTINATION.
United States. British North America. Australasia. All other places. Total.
Adults— Married males 12,319 1,169 5,908 591 19,987
Married females 15,576 1,372 6,515 418 23,881
Single males 53,030 3,007 19,010 1,427 76,474
Single females 31,703 1,739 11,451 428 45,321
Children— 1 to 12 years, males 10,088 1,268 4,223 216 15,795
1 to 12 years, females 9,598 1,130 3,949 175 14,852
Infants— Males 3,082 273 817 26 4,198
Females 2,962 213 787 37 3,999
Not distinguished as to age, males. 5,504 4,932 343 2,247 13,026
Not distinguished as to age, females 2,951 2,980 51 243 6,225
Total 146,813 18,083 53,054 5,808 223,758
NATIVE COUNTRY OF EMIGRANTS.
English 32,570 2,550 24,654 1,469 61,243
Scotch 3,481 3,168 8,113 468 15,230
Irish 94,477 3,947 17,390 577 116,391
Foreigners 5,820 418 918 677 7,833
Not distinguished 10,465 8,000 1,979 2,617 23,061
Total 146,813 18,083 53,054 5,808 223,758
[Page 448][Page 449]
Occupation. United States. British North America. Australasia. All other places. Total.
ADULT MALES.
Agricultural laborers, gardeners, carters, &c 121 143 1,908 70 2,242
Bakers 371 13 80 5 469
Blacksmiths and farriers 82 14 142 9 247
Bookbinders and stationers 20 6 5 1 32
Boot and shoe makers 348 24 141 4 517
Braziers, tinsmiths, whitesmiths, &c 238 8 19 1 266
Brick and tile makers, potters, &c 7 1 25 1 34
Bricklayers, masons, plasterers, slaters, &c 1,156 22 160 3 1,341
Builders 32 1 17 1 51
Butchers, poulterers, &c 102 9 55 3 169
Cabinet-makers and upholsterers 30 2 30 1 63
Carpenters and joiners 1,206 91 191 16 1,804
Carvers and gliders 21 4 5 30
Clerks 376 92 247 77 792
Clock and watch makers 70 18 2 90
Coach-makers and trimmers 6 1 11 18
Coal-miners 27 2 14 2 45
Coopers 124 8 16 2 150
Cutlers 85 1 6 92
Domestic servants 158 15 71 2 246
Dyers 14 2 7 23
Engravers 51 8 59
Engineers 276 26 92 39 433
Farmers 6,555 717 1,530 115 8,917
Gentlemen, professional men, merchants, &c 890 174 1,132 319 2,515
Jewellers and silversmiths 3 1 13 17
Laborers, general 40,386 1,493 13,932 165 55,976
Locksmiths, gunsmiths, &c 19 1 3 23
Millers, malsters, &c 184 6 27 217
Millwrights 11 1 19 2 33
Miners and quarrymen 2,454 256 486 24 3,220
Painters, paper-hangers, plumbers, and glaziers 433 5 76 6 520
Pensioners 20 10 9 1 40
Printers 100 8 48 4 160
Rope makers 3 4 7
Saddlers and harness-makers 43 1 23 3 70
Sail-makers 5 6 11
Sawyers 16 16 31 63
Seamen 269 49 71 3 392
Shipwrights 15 8 13 2 38
Shopkeepers 446 53 596 21 1,116
Smiths, general 727 6 75 1 809
Spinners and weavers 1,518 332 234 2 2,086
Spinners-bakers, boilers, &c 46 22 68
Surveyors 15 2 17
Tailors 752 32 51 3 838
Tallow-chandlers and soap-makers 13 13
Tanners and curriers 50 1 9 2 62
Turners 13 3 6 1 23
Wheelwrights 44 26 1 71
Wool combers and sorters 5 4 9
Other mechanics not before specified 2,130 60 104 22 2,316
Not distinguised 3,278 458 2,785 1,080 7,601
ADULT FEMALES.
Domestic and farm servants, nurses, &c 13,968 433 5,249 33 19,683
Gentlewomen and governesses 74 37 110 28 249
Milliners, dress-makers, needlewomen 967 28 113 5 1,113
Married women 15,576 1,372 6,515 418 23,881
Shopwomen 3 1 1 5
Mechanics not before specified 53 26 129 208
Not distinguised 16,638 1,214 5,849 362 24,063
CHILDREN.
Male children, 1 to 12 years 10,088 1,268 4,223 216 15,795
Female children, 1 to 12 years 9,598 1,130 3,949 175 14,852
Infants 6,044 486 1,604 63 8,197
Not distinguished as to age 8,455 7,912 394 2,490 19,251
Grand total 146,813 18,083 53,054 5,808 223,758

[Enclosure 3 in No. 6.]

Return of the emigration to the United States during the years 1859, 1860, 1861, 1862, and 1863

Year Total emigration. EMIGRATION TO THE UNITED STATES. SINGLE MEN TO THE UNITED STATES. IRISH EMIGRATION TO THE UNITED STATES
Numbers Proportion Numbers Proportion Numbers Proportion
1859 120,432 70,303 58.37 22,927 32.61 41,180 58.57
1860 128,469 87,500 68.10 27,547 31.48 52,103 59.54
1861 91,770 49,764 54.22 15,359 30.86 28,209 56.68
1862 121,214 58,706 48.43 19,398 33.04 33,521 57.09
1863 223,758 146,813 65.61 53,030 36.12 94,477 64.35
[Page 450]

[Enclosure 4 in No. 6.]

Return of emigration from ports in the United Kingdom at which there are government emigration officers, for the quarter ending 31st December, 1863.

Point of departure. United States. British North America. Australian colonies. All other places. Total.
Liverpool 20,505 724 4,208 402 25,839
London 456 6 3,941 793 5,196
Plymouth 1,442 1,442
Southampton 649 1,368 2,017
Total England 20,961 730 10,240 2,563 34,494
Glasgow and Greenock (Being the total from Scotland.) 326 253 357 67 1,003
Cork 4,728 211 4,939
Galway 1,897 1,897
Limerick
Londonderry 374 416 790
Tralee
Total Ireland 6,999 627 7,626
Grand total 28,286 1,610 10,597 2,630 43,123

Table showing the origin of the emigrants comprised in the above emigration.

Destination. English. Scotch. Irish. Foreigners. Not distinguished. Total.
United States 7,945 1,036 16,143 1,742 1,420 28,286
North American colonies 498 242 651 169 50 1,610
Australian colonies 5,077 1,539 3,683 233 65 10,597
All other places 1,059 233 221 568 549 2,630
Total 14,579 3,050 20,698 2,712 2,084 43,123
[Page 451]

Emigration for the under-mentioned periods from those ports of the United Kingdom at which there are emigration officers.

FROM LIVERPOOL.

Quarter ending 31st December. United States. British North America. Australian colonies. All other places. Total.
1847 20,028 14 3 176 20,221
1848 34,155 35 112 531 34,833
1849 31,836 21 211 266 32,334
1850 44,555 56 344 294 45,249
1851 41,307 318 423 632 42,680
1852 33,079 14 8,095 129 41,317
1853 32,831 619 4,094 188 37,732
1854 25,308 169 9,468 92 35,037
1855 14,506 39 3,112 151 17,808
1856 18,647 558 8,855 125 28,185
1857 13,411 283 6,614 79 20,387
1858 8,734 290 4,777 551 14,352
1859 8,760 540 4,274 1,430 15,004
1860 10,985 770 2,489 333 14,577
1861 4,297 852 3,742 346 9,237
1862 7,881 712 3,276 212 12,081
1863 20,505 724 4,208 402 25,839

FROM LONDON, PLYMOUTH, AND SOUTHAMPTON.*

Quarter ending 31st December. United States. British North America. Australian colonies. All other places. Total.
1847 1,412 10 1,836 1,088 4,346
1848 8,927 8 8,151 852 10,938
1849 1,092 73 6,859 1,487 9,511
1850 1,689 137 2,957 1,201 5,984
1851 2,867 10 6,100 635 9,612
1852 3,091 5 10,182 720 13,998
1853 4,094 8,193 438 12,725
1854 3,153 10 11,699 501 15,363
1855 1,222 4,159 541 5,922
1856 1,708 352 7,669 1,149 10,878
1857 1,537 5,225 641 7,403
1858 385 11 4,446 573 5,415
1859 680 2,385 3,632 6,697
1860 743 12 2,633 1,401 4,789
1861 239 7 4,075 1,072 5,393
1862 171 23 6,751 748 7,693
1863 456 6 6,032 2,161 8,655
[Page 452]
Quarter ending 31st December. United States. British North America. Australian colonies. All other places. Total.
1847 257 9 248 66 580
1848 1,185 3 62 34 1,284
1849 3,298 3,298
1850 1,775 8 62 58 1,903
1851 1,199 7 237 81 1,524
1852 702 5 813 57 1,577
1853 1,135 631 29 1,795
1854 717 327 56 1,100
1855 139 58 36 233
1856 658 314 58 1,030
1857 452 351 76 879
1858 378 52 52 482
1859 248 35 617 56 956
1860 144 31 458 69 702
1861 33 84 366 69 552
1862 169 316 1,252 73 1,810
1863 326 253 357 67 1,003

FROM IRISH PORTS.

Quarter ending 31st December. United States. British North America. Australian colonies. All other places. Total.
1847 500 473 973
1848 7,250 4 7,254
1849 851 195 182 1,138
1850 3,836 3,836
1851 6,694 2,953 9,647
1852 2,059 10 2,069
1853 2,052 4 375 2,431
1854 769 307 1,076
1855 244 244
1856 106 9 116 231
1857 3 1 4
1858 460 4 6 470
1859 1,429 32 1,461
1860 3,053 895 14 3,962
1861 1,129 248 1,377
1862 2,355 575 770 3,700
1863 6,999 627 7,626
[Page 453]

TOTAL FROM EMIGRATION OFFICERS’ STATIONS IN THE UNITED KINGDOM.

Quarter ending 31st December. United States. British North America. Australian colonies. All other places. Total.
1847 22,197 506 2,087 1,330 26,120
1848 44,517 46 8,325 1,421 54,309
1849 37,077 94 7,175 1,935 46,281
1850 51,855 201 3,363 1,553 56,972
1851 52,067 3,288 6,760 1,348 63,463
1852 38,931 24 19,090 916 58.961
1853 40,112 623 12,918 1,030 54,683
1854 29,947 179 21,801 649 52,576
1855 16,111 39 7,329 728 24,207
1856 21,119 910 16,847 1,448 40,324
1857 15,400 286 12,190 797 28,673
1858 9,957 305 9,275 1,182 20,719
1859 11,117 607 7,276 5,118 24,118
1860 14,925 1,708 5,594 1,803 24,030
1861 5,698 1,191 8,183 1,487 16,559
1862 10,576 1,626 12,049 1,033 25,284
1863 28,286 1,610 10,597 2,630 43,123

[Enclosure 5 in No. 6.]

Return of emigration from the United Kingdom for the year 1863.

[Page 454]
Port of departure. United States. British North America. Australian colonies. All other places. Total.
Liverpool 109,113 7,912 19,672 1,102 137,799
London 4,082 240 18,243 2,901 25,466
Plymouth 150 7,650 7,800
Southampton 2,580 1,368 3,948
Total England, from ports at which there are emigration officiers 113,195 8,302 48,145 5,371 175,013
Total from all other ports 40 39 58 59 196
Total England 113,235 8,341 48,203 5,430 175,209
Glasgow and Greenock 379 4,036 3,235 240 7,890
Total Scotland, from ports at which there are emigration officiers 379 4,036 3,235 240 7,890
Total from all other ports 40 1 41
Total Scotland 379 4,036 3,275 241 7,931
Cork 25,540 1,037 1,576 28,153
Galway 3,437 134 3,571
Limerick 188 188
Londonderry 3,567 4,157 7,724
Total Ireland, from ports at which 32,544 5,516 1,576 39,636
Total from all other ports 655 190 137 982
Total Ireland 33,199 5,706 1,576 137 40,618
Total from ports at which there are emigration officers 146,118 17,854 52,956 5,611 222,539
Total from all other ports 695 229 98 197 1,219
Grand total United Kingdom 146,813 18,083 53,054 5,808 223,758

Table showing the origin of the emigrants comprised in the above emigration.

Destination. English. Scotch. Irish. Foreigners. Not distinguished. Total.
United States 32,570 3,481 94,477 5,820 10,465 146,813
North American colonies 2,550 3,168 3,947 418 8,000 18,083
Australian colonies 24,654 8,113 17,390 918 1,979 53,054
All other places 1,469 468 577 677 2,617 5,808
Total 61,243 15,230 116,391 7,833 23,061 223,758
  1. The emigration from Southampton is not included until the year 1853.